Loading comparison…
Loading comparison…
ACQUIRE AERO
Aircraft comparison ·
| Specification | ||||
|---|---|---|---|---|
| Overview | ||||
| Manufacturer | Beechcraft | Vulcanair | Diamond | Diamond |
| Category | Piston Twin | Piston Twin | Piston Single | Piston Twin |
| Typical mission | Short haul | Short haul | Short haul | Short haul |
| In production | Yes | Yes | Yes | Yes |
| Indicative price | ||||
| Performance | ||||
| Range (nm) | 1,480 | 1,820 | 754 | 1,288 |
| Passengers (max) | 5 | 5 | 5 | 7 |
| Cruise speed (ktas) | 202 | 165 | 181 | 192 |
| Powerplant and weights | ||||
| Engines | 2 × IO-550-C | 2 × IO-360-A1B6 | 1 × CD-300 (300 hp TOP) | 2 × AE330 (180 hp each) |
| Max payload (lb) | 1,559 | 1,499 | 1,210 | 1,545 |
| Cabin | ||||
| Cabin width (in) | 42 (1.07 m) | 46 (1.17 m) | 51 (1.30 m) | 51 (1.30 m) |
| Cabin height (in) | 50 (1.27 m) | 47 (1.19 m) | 39 (0.99 m) | 50 (1.27 m) |
| Cabin length (in) | 92 (2.34 m) | 70 (1.78 m) | Not published | |
| Avionics and history | ||||
| Avionics | Garmin G1000 NXi | Varies by airframe (analog/Garmin GNS 430/GTN 750 retrofits; G1000 NXi on some 2013+ units) | Garmin G1000 NXi (GFC 700 autopilot) | Garmin G1000 NXi (GFC 700 autopilot) |
| Costs | ||||
| Cost per year at 300 hrs (USD) | $230k to $490k | $230k to $490k | $80k to $270k | $230k to $490k |
| Fixed costs per year (USD) | $110k to $290kCrew, hangar, insurance | $110k to $290kCrew, hangar, insurance | $30k to $180kCrew, hangar, insurance | $110k to $290kCrew, hangar, insurance |
| Hourly cost (USD per hr) | $410 to $680Fuel and maintenance | |||
Rows without published data for these models are hidden.
Each ring is one model’s range, stacked on the same map. Pick a departure city, then a destination to see who makes it nonstop.
Not drawn: we don’t have checked cabin width and height for the DA50 RG and DA62. We only draw cabins from manufacturer figures we’ve verified; ask us and we’ll send them.
We'll prefill your enquiry with this comparison.
| $1.2m |
| $1.1m |
| $1.2m |
| $1.5m |
| Max operating altitude (ft) | 20,688 | 18,000 | 20,000 | 20,000 |
|---|
| Take-off distance (ft) | 2,345 | 1,312 | 2,408 | 2,730 |
|---|
| Landing distance (ft) | 2,490 | 1,969 | 2,224 | 2,555 |
|---|
| Baggage (cu ft) | 28 | 23 | 34 | 15 |
|---|
| $410 to $680Fuel and maintenance |
| $182 to $286Fuel and maintenance |
| $410 to $680Fuel and maintenance |