Loading comparison…
Loading comparison…
ACQUIRE AERO
Aircraft comparison ·
| Specification | ||||
|---|---|---|---|---|
| Overview | ||||
| Manufacturer | Cessna | Cessna | Daher | Tecnam |
| Category | Turboprop | Light Jet | Turboprop | Piston Twin |
| Typical mission | Short haul | Short haul | Short haul | Short haul |
| In production | Yes | Yes | Yes | Yes |
| Performance | ||||
| Range (nm) | 1,070 | 1,127 | 1,132 | 1,350 |
| Passengers (max) | 9 | 6 | 9 | 9 |
| Cruise speed (ktas) | 186 | 383 | 183 | |
| Powerplant and weights | ||||
| Engines | 1 × PT6A-114A | 2 × FJ44-1AP | 1 × PT6A-34 | 2 × TEO-540-C1A |
| Max payload (lb) | 3,070 | 1,350 | 3,530 | 3,117 |
| Cabin | ||||
| Cabin width (in) | 64 (1.63 m) | 57 (1.45 m) | 57 (1.45 m) | 57 (1.45 m) |
| Cabin height (in) | 54 (1.37 m) | 57 (1.45 m) | 54 (1.37 m) | 50 (1.27 m) |
| Cabin length (in) | 153 (3.89 m) | 132 (3.35 m) | ||
| Avionics and history | ||||
| Avionics | Garmin G1000 NXi | Collins Pro Line 21 | Garmin G1000 NXi with GFC 700 autopilot | Garmin G1000 NXi |
| Amenities | ||||
| Wi-Fi | Yes | Yes | Yes | Not published |
| Enclosed lavatory | No | Yes | No | Not published |
| Full galley | No | No | No | Not published |
| Sleeping area | No | No | No | Not published |
| Costs | ||||
| Cost per year at 300 hrs (USD) | $470k to $910k | $870k to $1.5m | $470k to $910k | $230k to $490k |
| Fixed costs per year (USD) | $210k to $490kCrew, hangar, insurance | $350k to $730kCrew, hangar, insurance | $210k to $490kCrew, hangar, insurance | $110k to $290kCrew, hangar, insurance |
| Hourly cost (USD per hr) | ||||
Rows without published data for these models are hidden.
Each ring is one model’s range, stacked on the same map. Pick a departure city, then a destination to see who makes it nonstop.
We'll prefill your enquiry with this comparison.
| $2.8m |
| $2.8m |
| $2.7m |
| $2.9m |
| Max operating altitude (ft) | 25,000 | 41,000 | 25,000 | 19,500 |
|---|
| Take-off distance (ft) | 2,055 | 3,250 | 1,507 | 2,596 |
|---|
| Landing distance (ft) | 1,625 | 2,760 | 765 | 2,438 |
|---|
| 162 (4.11 m) |
| Baggage (cu ft) | 32 | 55 | 63 | 73.9 |
|---|
| None listed |
| None listed |
| None listed |
| Not published |
| $2k to $3kFuel and maintenance |
| $858 to $1kFuel and maintenance |
| $410 to $680Fuel and maintenance |