Loading comparison…
Loading comparison…
ACQUIRE AERO
Aircraft comparison ·
| Specification | |||
|---|---|---|---|
| Overview | |||
| Manufacturer | Cessna | Cessna | Tecnam |
| Category | Turboprop | Light Jet | Piston Twin |
| Typical mission | Short haul | Short haul | Short haul |
| In production | Yes | Yes | Yes |
| Indicative price (USD) | |||
| Performance | |||
| Range (nm) | 1,070 | 1,127 | 1,350 |
| Passengers (max) | 9 | 6 | 9 |
| Cruise speed (ktas) | 186 | 383 | 194 |
| Max operating altitude (ft) | |||
| Powerplant and weights | |||
| Engines | 1 × PT6A-114A | 2 × FJ44-1AP | 2 × TEO-540-C1A |
| Max payload (lb) | 3,070 | 1,350 | 3,117 |
| Cabin | |||
| Cabin width (in) | 64 (1.63 m) | 57 (1.45 m) | 57 (1.45 m) |
| Cabin height (in) | 54 (1.37 m) | 57 (1.45 m) | 50 (1.27 m) |
| Cabin length (in) | 153 (3.89 m) | 132 (3.35 m) | 162 (4.11 m) |
| Baggage | |||
| Avionics and history | |||
| Avionics | Garmin G1000 NXi | Collins Pro Line 21 | Garmin G1000 NXi |
| Amenities | |||
| Wi-Fi | Yes | Yes | Not published |
| Enclosed lavatory | No | Yes | Not published |
| Full galley | No | No | Not published |
| Sleeping area | No | No | Not published |
| Optional configurations | None listed | None listed | |
| Costs | |||
| Cost per year at 300 hrs (USD) | $470k to $910k | $870k to $1.5m | $230k to $490k |
| Fixed costs per year (USD) | $210k to $490kCrew, hangar, insurance | $350k to $730kCrew, hangar, insurance | $110k to $290kCrew, hangar, insurance |
| Hourly cost (USD per hr) | $858 to $1kFuel and maintenance | $2k to $3kFuel and maintenance | |
Rows without published data for these models are hidden.
Each ring is one model’s range, stacked on the same map. Pick a departure city, then a destination to see who makes it nonstop.
We'll prefill your enquiry with this comparison.
| $2.8m |
| $2.9m |
| 25,000 |
| 41,000 |
| 19,500 |
| Take-off distance (ft) | 2,055 | 3,250 | 2,596 |
|---|
| Landing distance (ft) | 1,625 | 2,760 | 2,438 |
|---|
| 32 |
| 55 |
| 73.9 |
| Not published |