Loading comparison…
Loading comparison…
ACQUIRE AERO
Aircraft comparison ·
| Specification | |||
|---|---|---|---|
| Overview | |||
| Manufacturer | Cessna | Daher | Tecnam |
| Category | Turboprop | Turboprop | Piston Twin |
| Typical mission | Short haul | Short haul | Short haul |
| In production | Yes | Yes | Yes |
| Indicative price (USD) | |||
| Performance | |||
| Range (nm) | 1,070 | 1,132 | 1,350 |
| Passengers (max) | 9 | 9 | 9 |
| Cruise speed (ktas) | 186 | 183 | 194 |
| Max operating altitude (ft) | |||
| Powerplant and weights | |||
| Engines | 1 × PT6A-114A | 1 × PT6A-34 | 2 × TEO-540-C1A |
| Max payload (lb) | 3,070 | 3,530 | 3,117 |
| Cabin | |||
| Cabin width (in) | 64 (1.63 m) | 57 (1.45 m) | 57 (1.45 m) |
| Cabin height (in) | 54 (1.37 m) | 54 (1.37 m) | 50 (1.27 m) |
| Cabin length (in) | 153 (3.89 m) | 190 (4.83 m) | 162 (4.11 m) |
| Baggage | |||
| Avionics and history | |||
| Avionics | Garmin G1000 NXi | Garmin G1000 NXi with GFC 700 autopilot | Garmin G1000 NXi |
| Amenities | |||
| Wi-Fi | Yes | Yes | Not published |
| Enclosed lavatory | No | No | Not published |
| Full galley | No | No | Not published |
| Sleeping area | No | No | Not published |
| Optional configurations | None listed | None listed | |
| Costs | |||
| Cost per year at 300 hrs (USD) | $470k to $910k | $470k to $910k | $230k to $490k |
| Fixed costs per year (USD) | $210k to $490kCrew, hangar, insurance | $210k to $490kCrew, hangar, insurance | $110k to $290kCrew, hangar, insurance |
| Hourly cost (USD per hr) | $858 to $1kFuel and maintenance | $858 to $1kFuel and maintenance | |
Rows without published data for these models are hidden.
Each ring is one model’s range, stacked on the same map. Pick a departure city, then a destination to see who makes it nonstop.
We'll prefill your enquiry with this comparison.
| $2.7m |
| $2.9m |
| 25,000 |
| 25,000 |
| 19,500 |
| Take-off distance (ft) | 2,055 | 1,507 | 2,596 |
|---|
| Landing distance (ft) | 1,625 | 765 | 2,438 |
|---|
| 32 |
| 63 |
| 73.9 |
| Not published |