Loading comparison…
Loading comparison…
ACQUIRE AERO
Aircraft comparison ·
| Specification | ||
|---|---|---|
| Overview | ||
| Manufacturer | Cessna | Tecnam |
| Category | Turboprop | Piston Twin |
| Typical mission | Short haul | Short haul |
| In production | Yes | Yes |
| Indicative price (USD) | $2.8m | $2.9m |
| Performance | ||
| Range (nm) | 1,070 | 1,350 |
| Passengers (max) | 9 | 9 |
| Cruise speed (ktas) | 186 | 194 |
| Max operating altitude (ft) | 25,000 | 19,500 |
| Powerplant and weights | ||
| Engines | 1 × PT6A-114A | 2 × TEO-540-C1A |
| Max payload (lb) | 3,070 | 3,117 |
| Cabin | ||
| Cabin width (in) | 64 (1.63 m) | 57 (1.45 m) |
| Cabin height (in) | 54 (1.37 m) | 50 (1.27 m) |
| Cabin length (in) | 153 (3.89 m) | 162 (4.11 m) |
| Baggage (cu ft) | 32 | 73.9 |
| Avionics and history | ||
| Avionics | Garmin G1000 NXi | Garmin G1000 NXi |
| Amenities | ||
| Wi-Fi | Yes | Not published |
| Enclosed lavatory | No | Not published |
| Full galley | No | Not published |
| Sleeping area | No | Not published |
| Optional configurations | None listed | Not published |
| Costs | ||
| Cost per year at 300 hrs (USD) | $470k to $910k | $230k to $490k |
| Fixed costs per year (USD) | $210k to $490kCrew, hangar, insurance | $110k to $290kCrew, hangar, insurance |
| Hourly cost (USD per hr) | $858 to $1kFuel and maintenance | $410 to $680Fuel and maintenance |
Rows without published data for these models are hidden.
Each ring is one model’s range, stacked on the same map. Pick a departure city, then a destination to see who makes it nonstop.
We'll prefill your enquiry with this comparison.
| 2,055 |
| 2,596 |
| Landing distance (ft) | 1,625 | 2,438 |
|---|