Loading comparison…
Loading comparison…
ACQUIRE AERO
Aircraft comparison ·
| Specification | ||||
|---|---|---|---|---|
| Overview | ||||
| Manufacturer | Bombardier | Cessna | Embraer | Pilatus |
| Category | Super Midsize Jet | Light Jet | Heavy Jet | Light Jet |
| Typical mission | Continental | Continental | Continental | Continental |
| In production | Yes | Yes | Yes | Yes |
| Performance | ||||
| Range (nm) | 3,100 | 2,165 | 3,400 | 2,040 |
| Passengers (max) | 9 | 9 | 13 | 10 |
| Cruise speed (ktas) | 470 | 451 | 455 | |
| Powerplant and weights | ||||
| Engines | 2 × HTF7000 (AS907-1-1A) | 2 × FJ44-4A | 2 × AE 3007A1E | 2 × FJ44-4A-QPM |
| Max payload (lb) | 3,350 | 2,200 | 5,193 | 3,100 |
| Cabin | ||||
| Cabin width (in) | 86 (2.18 m) | 58 (1.47 m) | 83 (2.11 m) | 67 (1.70 m) |
| Cabin height (in) | 73 (1.85 m) | 57 (1.45 m) | 72 (1.83 m) | 61 (1.55 m) |
| Cabin length (in) | 302 (7.67 m) | 208 (5.28 m) | 508 (12.90 m) | |
| Avionics and history | ||||
| Avionics | Collins Pro Line 21 | Garmin G3000 PRIME | Honeywell Primus 1000 | Honeywell Advanced Cockpit Environment (ACE), Primus Apex-based |
| Amenities | ||||
| Wi-Fi | Yes | Yes | Yes | Yes |
| Enclosed lavatory | Yes | Yes | Yes | Yes |
| Full galley | No | No | Yes | No |
| Sleeping area | No | No | Yes | No |
| Optional configurations | ||||
| Costs | ||||
| Cost per year at 300 hrs (USD) | $1.6m to $2.5m | $870k to $1.5m | $2.2m to $3.4m | $870k to $1.5m |
| Fixed costs per year (USD) | $630k to $1.2mCrew, hangar, insurance | $350k to $730kCrew, hangar, insurance | $950k to $1.7mCrew, hangar, insurance | $350k to $730kCrew, hangar, insurance |
| Hourly cost (USD per hr) | ||||
Rows without published data for these models are hidden.
Each ring is one model’s range, stacked on the same map. Pick a departure city, then a destination to see who makes it nonstop.
We'll prefill your enquiry with this comparison.
| $11.5m |
| $11.5m |
| $11m |
| $12.5m |
| Max operating altitude (ft) | 45,000 | 45,000 | 41,000 | 45,000 |
|---|
| Take-off distance (ft) | 4,810 | 3,410 | 5,614 | 3,090 |
|---|
| Landing distance (ft) | 2,600 | 2,940 | 2,685 | 2,410 |
|---|
| 276 (7.01 m) |
| Baggage (cu ft) | 106 | 77 | 286 | 90 |
|---|
| None listed |
| None listed |
| Attendant area |
| None listed |
| $2k to $3kFuel and maintenance |
| $4k to $6kFuel and maintenance |
| $2k to $3kFuel and maintenance |