Loading comparison…
Loading comparison…
ACQUIRE AERO
Aircraft comparison ·
| Specification | |||
|---|---|---|---|
| Overview | |||
| Manufacturer | Bombardier | Cessna | Embraer |
| Category | Super Midsize Jet | Super Midsize Jet | Super Midsize Jet |
| Typical mission | Continental | Continental | Continental |
| In production | Yes | Yes | Yes |
| Indicative price (USD) | |||
| Performance | |||
| Range (nm) | 3,400 | 2,700 | 3,125 |
| Passengers (max) | 10 | 9 | 12 |
| Cruise speed (ktas) | 470 | 446 | 472 |
| Max operating altitude (ft) | |||
| Powerplant and weights | |||
| Engines | 2 × HTF7350 | 2 × PW306D1 | 2 × HTF7500E |
| Max payload (lb) | 3,400 | 2,774 | 2,800 |
| Cabin | |||
| Cabin width (in) | 86 (2.18 m) | 77 (1.96 m) | 83 (2.11 m) |
| Cabin height (in) | 72 (1.83 m) | 72 (1.83 m) | 72 (1.83 m) |
| Cabin length (in) | 302 (7.67 m) | 261 (6.63 m) | 330 (8.38 m) |
| Baggage | |||
| Avionics and history | |||
| Avionics | Collins Pro Line 21 Advanced | Garmin G5000 | Collins Pro Line Fusion |
| Amenities | |||
| Wi-Fi | Yes | Yes | Yes |
| Enclosed lavatory | Yes | Yes | Yes |
| Full galley | Yes | Yes | Yes |
| Sleeping area | No | No | No |
| Optional configurations | None listed | None listed | None listed |
| Costs | |||
| Cost per year at 300 hrs (USD) | $1.6m to $2.5m | $1.6m to $2.5m | $1.6m to $2.5m |
| Fixed costs per year (USD) | $630k to $1.2mCrew, hangar, insurance | $630k to $1.2mCrew, hangar, insurance | $630k to $1.2mCrew, hangar, insurance |
| Hourly cost (USD per hr) | $3k to $4kFuel and maintenance | $3k to $4kFuel and maintenance | |
Rows without published data for these models are hidden.
Each ring is one model’s range, stacked on the same map. Pick a departure city, then a destination to see who makes it nonstop.
We'll prefill your enquiry with this comparison.
| $19m |
| $18.5m |
| 45,000 |
| 45,000 |
| 45,000 |
| Take-off distance (ft) | 4,835 | 3,580 | 4,084 |
|---|
| Landing distance (ft) | 2,364 | 2,480 | 2,122 |
|---|
| 106 |
| 127 |
| 155 |