Loading comparison…
Loading comparison…
ACQUIRE AERO
Aircraft comparison ·
| Specification | ||||
|---|---|---|---|---|
| Overview | ||||
| Manufacturer | Bombardier | Cessna | Embraer | Embraer |
| Category | Super Midsize Jet | Super Midsize Jet | Midsize Jet | Midsize Jet |
| Typical mission | Continental | Continental | Continental | Continental |
| In production | Yes | Yes | Yes | Yes |
| Performance | ||||
| Range (nm) | 3,400 | 2,700 | 3,340 | 3,340 |
| Passengers (max) | 10 | 9 | 9 | 9 |
| Cruise speed (ktas) | 470 | 446 | 466 | |
| Powerplant and weights | ||||
| Engines | 2 × HTF7350 | 2 × PW306D1 | 2 × HTF7500E | 2 × HTF7500E (AS907-3-1E) |
| Max payload (lb) | 3,400 | 2,774 | 2,921 | 3,363 |
| Cabin | ||||
| Cabin width (in) | 86 (2.18 m) | 77 (1.96 m) | 82 (2.08 m) | 82 (2.08 m) |
| Cabin height (in) | 72 (1.83 m) | 72 (1.83 m) | 72 (1.83 m) | 72 (1.83 m) |
| Cabin length (in) | 302 (7.67 m) | 261 (6.63 m) | ||
| Avionics and history | ||||
| Avionics | Collins Pro Line 21 Advanced | Garmin G5000 | Collins Pro Line Fusion | Collins Aerospace Pro Line Fusion |
| Amenities | ||||
| Wi-Fi | Yes | Yes | Yes | Yes |
| Enclosed lavatory | Yes | Yes | Yes | Yes |
| Full galley | Yes | Yes | Yes | Yes |
| Sleeping area | No | No | No | Yes |
| Costs | ||||
| Cost per year at 300 hrs (USD) | $1.6m to $2.5m | $1.6m to $2.5m | $1.3m to $2.1m | $1.3m to $2.1m |
| Fixed costs per year (USD) | $630k to $1.2mCrew, hangar, insurance | $630k to $1.2mCrew, hangar, insurance | $520k to $960kCrew, hangar, insurance | $520k to $960kCrew, hangar, insurance |
| Hourly cost (USD per hr) | ||||
Rows without published data for these models are hidden.
Each ring is one model’s range, stacked on the same map. Pick a departure city, then a destination to see who makes it nonstop.
We'll prefill your enquiry with this comparison.
| $22m |
| $19m |
| $18m |
| $21.6m |
| Max operating altitude (ft) | 45,000 | 45,000 | 45,000 | 45,000 |
|---|
| Take-off distance (ft) | 4,835 | 3,580 | 4,222 | 4,222 |
|---|
| Landing distance (ft) | 2,364 | 2,480 | 2,086 | 2,086 |
|---|
| 288 (7.32 m) |
| Baggage (cu ft) | 106 | 127 | 150 | 150 |
|---|
| None listed |
| None listed |
| None listed |
| None listed |
| $3k to $4kFuel and maintenance |
| $3k to $4kFuel and maintenance |
| $3k to $4kFuel and maintenance |