Loading comparison…
Loading comparison…
ACQUIRE AERO
Aircraft comparison ·
| Specification | |||
|---|---|---|---|
| Overview | |||
| Manufacturer | Bombardier | Dassault | Bombardier |
| Category | Heavy Jet | Ultra Long Range Jet | Ultra Long Range Jet |
| Typical mission | Intercontinental | Intercontinental | Intercontinental |
| In production | Yes | Yes | Yes |
| Indicative price (USD) | |||
| Performance | |||
| Range (nm) | 4,000 | 5,950 | 5,200 |
| Passengers (max) | 12 | 14 | 16 |
| Cruise speed (ktas) | 485 | 515 | 510 |
| Max operating altitude (ft) | |||
| Powerplant and weights | |||
| Engines | 2 × CF34-3B (MTO) | 3 × PW307A | 2 × BR700-710A2-20 |
| Max payload (lb) | 4,850 | 6,000 | 7,139 |
| Cabin | |||
| Cabin width (in) | 95 (2.41 m) | 92 (2.34 m) | 95 (2.41 m) |
| Cabin height (in) | 72 (1.83 m) | 74 (1.88 m) | 74 (1.88 m) |
| Cabin length (in) | 307 (7.80 m) | 469 (11.91 m) | 489 (12.42 m) |
| Baggage | |||
| Avionics and history | |||
| Avionics | Collins Pro Line 21 Advanced | Honeywell Primus Epic (EASy) | Collins Pro Line Fusion (Bombardier Vision flight deck) |
| Amenities | |||
| Wi-Fi | Yes | Yes | Yes |
| Enclosed lavatory | Yes | Yes | Yes |
| Full galley | Yes | Yes | Yes |
| Sleeping area | Yes | Yes | Yes |
| Optional configurations | None listed | Attendant area, Crew rest | Crew rest |
| Costs | |||
| Cost per year at 300 hrs (USD) | $2.2m to $3.4m | $3.1m to $5.2m | $3.1m to $5.2m |
| Fixed costs per year (USD) | $950k to $1.7mCrew, hangar, insurance | $1.4m to $2.8mCrew, hangar, insurance | $1.4m to $2.8mCrew, hangar, insurance |
| Hourly cost (USD per hr) | $4k to $6kFuel and maintenance | $6k to $8kFuel and maintenance | |
Rows without published data for these models are hidden.
Each ring is one model’s range, stacked on the same map. Pick a departure city, then a destination to see who makes it nonstop.
We'll prefill your enquiry with this comparison.
| $31m |
| $29m |
| 41,000 |
| 51,000 |
| 51,000 |
| Take-off distance (ft) | 5,640 | 5,710 | 5,430 |
|---|
| Landing distance (ft) | 2,402 | 2,070 | 2,670 |
|---|
| 115 |
| 140 |
| 195 |