Loading comparison…
Loading comparison…
ACQUIRE AERO
Aircraft comparison ·
| Specification | ||
|---|---|---|
| Overview | ||
| Manufacturer | Bombardier | Gulfstream |
| Category | Heavy Jet | Heavy Jet |
| Typical mission | Intercontinental | Intercontinental |
| In production | Yes | Yes |
| Indicative price (USD) | $31m | $34.5m |
| Performance | ||
| Range (nm) | 4,000 | 4,200 |
| Passengers (max) | 12 | 12 |
| Cruise speed (ktas) | 485 | 515 |
| Max operating altitude (ft) | 41,000 | 51,000 |
| Powerplant and weights | ||
| Engines | 2 × CF34-3B (MTO) | 2 × PW812GA |
| Max payload (lb) | 4,850 | 4,050 |
| Cabin | ||
| Cabin width (in) | 95 (2.41 m) | 91 (2.31 m) |
| Cabin height (in) | 72 (1.83 m) | 74 (1.88 m) |
| Cabin length (in) | 307 (7.80 m) | 435.8 (11.07 m) |
| Baggage (cu ft) | 115 | 175 |
| Avionics and history | ||
| Avionics | Collins Pro Line 21 Advanced | Gulfstream Symmetry Flight Deck |
| Amenities | ||
| Wi-Fi | Yes | Yes |
| Enclosed lavatory | Yes | Yes |
| Full galley | Yes | Yes |
| Sleeping area | Yes | Yes |
| Optional configurations | None listed | Shower option, Attendant area |
| Costs | ||
| Cost per year at 300 hrs (USD) | $2.2m to $3.4m | $2.2m to $3.4m |
| Fixed costs per year (USD) | $950k to $1.7mCrew, hangar, insurance | $950k to $1.7mCrew, hangar, insurance |
| Hourly cost (USD per hr) | $4k to $6kFuel and maintenance | $4k to $6kFuel and maintenance |
Rows without published data for these models are hidden.
Each ring is one model’s range, stacked on the same map. Pick a departure city, then a destination to see who makes it nonstop.
We'll prefill your enquiry with this comparison.
| 5,640 |
| 5,000 |
| Landing distance (ft) | 2,402 | 3,400 |
|---|