Loading comparison…
Loading comparison…
ACQUIRE AERO
Aircraft comparison ·
| Specification | |||
|---|---|---|---|
| Overview | |||
| Manufacturer | Bombardier | Gulfstream | Dassault |
| Category | Heavy Jet | Heavy Jet | Ultra Long Range Jet |
| Typical mission | Intercontinental | Intercontinental | Intercontinental |
| In production | Yes | Yes | Yes |
| Indicative price (USD) | $31m | ||
| Performance | |||
| Range (nm) | 4,000 | 4,200 | 5,950 |
| Passengers (max) | 12 | 12 | 14 |
| Cruise speed (ktas) | 485 | 515 | 515 |
| Max operating altitude (ft) | |||
| Powerplant and weights | |||
| Engines | 2 × CF34-3B (MTO) | 2 × PW812GA | 3 × PW307A |
| Max payload (lb) | 4,850 | 4,050 | 6,000 |
| Cabin | |||
| Cabin width (in) | 95 (2.41 m) | 91 (2.31 m) | 92 (2.34 m) |
| Cabin height (in) | 72 (1.83 m) | 74 (1.88 m) | 74 (1.88 m) |
| Cabin length (in) | 307 (7.80 m) | 435.8 (11.07 m) | 469 (11.91 m) |
| Baggage (cu ft) | |||
| Avionics and history | |||
| Avionics | Collins Pro Line 21 Advanced | Gulfstream Symmetry Flight Deck | Honeywell Primus Epic (EASy) |
| Amenities | |||
| Wi-Fi | Yes | Yes | Yes |
| Enclosed lavatory | Yes | Yes | Yes |
| Full galley | Yes | Yes | Yes |
| Sleeping area | Yes | Yes | Yes |
| Optional configurations | None listed | Shower option, Attendant area | Attendant area, Crew rest |
| Costs | |||
| Cost per year at 300 hrs (USD) | $2.2m to $3.4m | $2.2m to $3.4m | $3.1m to $5.2m |
| Fixed costs per year (USD) | $950k to $1.7mCrew, hangar, insurance | $950k to $1.7mCrew, hangar, insurance | $1.4m to $2.8mCrew, hangar, insurance |
| Hourly cost (USD per hr) | $4k to $6kFuel and maintenance | $4k to $6kFuel and maintenance | |
Rows without published data for these models are hidden.
Each ring is one model’s range, stacked on the same map. Pick a departure city, then a destination to see who makes it nonstop.
We'll prefill your enquiry with this comparison.
| $34.5m |
| $31m |
| 51,000 |
| 51,000 |
| Take-off distance (ft) | 5,640 | 5,000 | 5,710 |
|---|
| Landing distance (ft) | 2,402 | 3,400 | 2,070 |
|---|
| 115 |
| 175 |
| 140 |