Loading comparison…
Loading comparison…
ACQUIRE AERO
Aircraft comparison ·
| Specification | |||
|---|---|---|---|
| Overview | |||
| Manufacturer | Cessna | Cessna | Daher |
| Category | Light Jet | Turboprop | Turboprop |
| Typical mission | Short haul | Short haul | Short haul |
| In production | Yes | Yes | Yes |
| Indicative price (USD) | |||
| Performance | |||
| Range (nm) | 1,127 | 1,070 | 1,132 |
| Passengers (max) | 6 | 9 | 9 |
| Cruise speed (ktas) | 383 | 186 | 183 |
| Max operating altitude | |||
| Powerplant and weights | |||
| Engines | 2 × FJ44-1AP | 1 × PT6A-114A | 1 × PT6A-34 |
| Max payload (lb) | 1,350 | 3,070 | 3,530 |
| Cabin | |||
| Cabin width (in) | 57 (1.45 m) | 64 (1.63 m) | 57 (1.45 m) |
| Cabin height (in) | 57 (1.45 m) | 54 (1.37 m) | 54 (1.37 m) |
| Cabin length (in) | 132 (3.35 m) | 153 (3.89 m) | 190 (4.83 m) |
| Baggage | |||
| Avionics and history | |||
| Avionics | Collins Pro Line 21 | Garmin G1000 NXi | Garmin G1000 NXi with GFC 700 autopilot |
| Amenities | |||
| Wi-Fi | Yes | Yes | Yes |
| Enclosed lavatory | Yes | No | No |
| Full galley | No | No | No |
| Sleeping area | No | No | No |
| Optional configurations | None listed | None listed | None listed |
| Costs | |||
| Cost per year at 300 hrs (USD) | $870k to $1.5m | $470k to $910k | $470k to $910k |
| Fixed costs per year (USD) | $350k to $730kCrew, hangar, insurance | $210k to $490kCrew, hangar, insurance | $210k to $490kCrew, hangar, insurance |
| Hourly cost (USD per hr) | $2k to $3kFuel and maintenance | $858 to $1kFuel and maintenance | |
Rows without published data for these models are hidden.
Each ring is one model’s range, stacked on the same map. Pick a departure city, then a destination to see who makes it nonstop.
We'll prefill your enquiry with this comparison.
| $2.8m |
| $2.7m |
| 41,000 |
| 25,000 |
| 25,000 |
| Take-off distance (ft) | 3,250 | 2,055 | 1,507 |
|---|
| Landing distance (ft) | 2,760 | 1,625 | 765 |
|---|
| 55 |
| 32 |
| 63 |