Loading comparison…
Loading comparison…
ACQUIRE AERO
Aircraft comparison ·
| Specification | ||||
|---|---|---|---|---|
| Overview | ||||
| Manufacturer | Cessna | Cessna | Beechcraft | Bombardier |
| Category | Light Jet | Midsize Jet | Turboprop | Light Jet |
| Typical mission | Continental | Continental | Continental | Continental |
| In production | Yes | Yes | Yes | Yes |
| Performance | ||||
| Range (nm) | 2,165 | 1,800 | 1,806 | 2,080 |
| Passengers (max) | 9 | 9 | 11 | 8 |
| Cruise speed (ktas) | 451 | 441 | 312 | |
| Powerplant and weights | ||||
| Engines | 2 × FJ44-4A | 2 × PW545C | 2 × PT6A-60A | 2 × TFE731-40BR |
| Max payload (lb) | 2,200 | 2,300 | 2,545 | 2,902 |
| Cabin | ||||
| Cabin width (in) | 58 (1.47 m) | 65 (1.65 m) | 54 (1.37 m) | 61 (1.55 m) |
| Cabin height (in) | 57 (1.45 m) | 67 (1.70 m) | 57 (1.45 m) | 59 (1.50 m) |
| Cabin length (in) | 208 (5.28 m) | 222 (5.64 m) | ||
| Avionics and history | ||||
| Avionics | Garmin G3000 PRIME | Collins Pro Line 21 | Collins Aerospace Pro Line Fusion | Garmin G5000 |
| Amenities | ||||
| Wi-Fi | Yes | Yes | Yes | Yes |
| Enclosed lavatory | Yes | Yes | Yes | Yes |
| Full galley | No | No | No | No |
| Sleeping area | No | No | No | No |
| Costs | ||||
| Cost per year at 300 hrs (USD) | $870k to $1.5m | $1.3m to $2.1m | $470k to $910k | $870k to $1.5m |
| Fixed costs per year (USD) | $350k to $730kCrew, hangar, insurance | $520k to $960kCrew, hangar, insurance | $210k to $490kCrew, hangar, insurance | $350k to $730kCrew, hangar, insurance |
| Hourly cost (USD per hr) | ||||
Rows without published data for these models are hidden.
Each ring is one model’s range, stacked on the same map. Pick a departure city, then a destination to see who makes it nonstop.
We'll prefill your enquiry with this comparison.
| $11.5m |
| $10.5m |
| $8.9m |
| $9.5m |
| Max operating altitude (ft) | 45,000 | 45,000 | 35,000 | 51,000 |
|---|
| Take-off distance (ft) | 3,410 | 3,560 | 3,300 | 4,440 |
|---|
| Landing distance (ft) | 2,940 | 3,180 | 2,692 | 2,996 |
|---|
| 238 (6.05 m) |
| Baggage (cu ft) | 77 | 90 | 71 | 65 |
|---|
| None listed |
| None listed |
| None listed |
| None listed |
| $3k to $4kFuel and maintenance |
| $858 to $1kFuel and maintenance |
| $2k to $3kFuel and maintenance |