Loading comparison…
Loading comparison…
ACQUIRE AERO
Aircraft comparison ·
| Specification | |||
|---|---|---|---|
| Overview | |||
| Manufacturer | Cessna | Eclipse | Daher |
| Category | Very Light Jet | Very Light Jet | Turboprop |
| Typical mission | Short haul | Short haul | Short haul |
| In production | Yes | Yes | Yes |
| Indicative price (USD) | |||
| Performance | |||
| Range (nm) | 1,150 | 1,125 | 1,132 |
| Passengers (max) | 5 | 5 | 9 |
| Cruise speed (ktas) | 340 | 375 | 183 |
| Max operating altitude | |||
| Powerplant and weights | |||
| Engines | 2 × PW615F-A | 2 × PW610F-A | 1 × PT6A-34 |
| Max payload (lb) | 1,150 | 900 | 3,530 |
| Cabin | |||
| Cabin width (in) | 55 (1.40 m) | 56 (1.42 m) | 57 (1.45 m) |
| Cabin height (in) | 54 (1.37 m) | 50 (1.27 m) | 54 (1.37 m) |
| Cabin length (in) | 117 (2.97 m) | 148 (3.76 m) | 190 (4.83 m) |
| Baggage | |||
| Avionics and history | |||
| Avionics | Garmin G1000 | Avio NG (Innovative Solutions & Support) | Garmin G1000 NXi with GFC 700 autopilot |
| Amenities | |||
| Wi-Fi | Yes | Yes | Yes |
| Enclosed lavatory | No | No | No |
| Full galley | No | No | No |
| Sleeping area | No | No | No |
| Optional configurations | None listed | None listed | None listed |
| Costs | |||
| Cost per year at 300 hrs (USD) | $540k to $1m | $540k to $1m | $470k to $910k |
| Fixed costs per year (USD) | $230k to $520kCrew, hangar, insurance | $230k to $520kCrew, hangar, insurance | $210k to $490kCrew, hangar, insurance |
| Hourly cost (USD per hr) | $1k to $2kFuel and maintenance | $1k to $2kFuel and maintenance | |
Rows without published data for these models are hidden.
Each ring is one model’s range, stacked on the same map. Pick a departure city, then a destination to see who makes it nonstop.
We'll prefill your enquiry with this comparison.
| $2.2m |
| $2.7m |
| 41,000 |
| 41,000 |
| 25,000 |
| Take-off distance (ft) | 3,110 | 2,433 | 1,507 |
|---|
| Landing distance (ft) | 2,380 | 2,790 | 765 |
|---|
| 57 |
| 16 |
| 63 |