Loading comparison…
Loading comparison…
ACQUIRE AERO
Aircraft comparison ·
| Specification | ||||
|---|---|---|---|---|
| Overview | ||||
| Manufacturer | Cessna | Eclipse | Cirrus | Daher |
| Category | Very Light Jet | Very Light Jet | Very Light Jet | Turboprop |
| Typical mission | Short haul | Short haul | Short haul | Short haul |
| In production | Yes | Yes | Yes | Yes |
| Performance | ||||
| Range (nm) | 1,150 | 1,125 | 1,200 | 1,132 |
| Passengers (max) | 5 | 5 | 5 | 9 |
| Cruise speed (ktas) | 340 | 375 | 305 | |
| Powerplant and weights | ||||
| Engines | 2 × PW615F-A | 2 × PW610F-A | 1 × FJ33-5A | 1 × PT6A-34 |
| Max payload (lb) | 1,150 | 900 | 2,450 | 3,530 |
| Cabin | ||||
| Cabin width (in) | 55 (1.40 m) | 56 (1.42 m) | 61 (1.55 m) | 57 (1.45 m) |
| Cabin height (in) | 54 (1.37 m) | 50 (1.27 m) | 49 (1.24 m) | 54 (1.37 m) |
| Cabin length (in) | 117 (2.97 m) | 148 (3.76 m) | ||
| Avionics and history | ||||
| Avionics | Garmin G1000 | Avio NG (Innovative Solutions & Support) | Cirrus Perspective Touch+ (Garmin G3000-based), dual 14 in displays | Garmin G1000 NXi with GFC 700 autopilot |
| Amenities | ||||
| Wi-Fi | Yes | Yes | Yes | Yes |
| Enclosed lavatory | No | No | No | No |
| Full galley | No | No | No | No |
| Sleeping area | No | No | No | No |
| Costs | ||||
| Cost per year at 300 hrs (USD) | $540k to $1m | $540k to $1m | $540k to $1m | $470k to $910k |
| Fixed costs per year (USD) | $230k to $520kCrew, hangar, insurance | $230k to $520kCrew, hangar, insurance | $230k to $520kCrew, hangar, insurance | $210k to $490kCrew, hangar, insurance |
| Hourly cost (USD per hr) | ||||
Rows without published data for these models are hidden.
Each ring is one model’s range, stacked on the same map. Pick a departure city, then a destination to see who makes it nonstop.
We'll prefill your enquiry with this comparison.
| $2.5m |
| $2.2m |
| $3m |
| $2.7m |
| Max operating altitude (ft) | 41,000 | 41,000 | 31,000 | 25,000 |
|---|
| Take-off distance (ft) | 3,110 | 2,433 | 2,036 | 1,507 |
|---|
| Landing distance (ft) | 2,380 | 2,790 | 1,628 | 765 |
|---|
| 190 (4.83 m) |
| Baggage (cu ft) | 57 | 16 | 30 | 63 |
|---|
| None listed |
| None listed |
| None listed |
| None listed |
| $1k to $2kFuel and maintenance |
| $1k to $2kFuel and maintenance |
| $858 to $1kFuel and maintenance |