Loading comparison…
Loading comparison…
ACQUIRE AERO
Aircraft comparison ·
| Specification | ||
|---|---|---|
| Overview | ||
| Manufacturer | Cessna | Daher |
| Category | Very Light Jet | Turboprop |
| Typical mission | Short haul | Short haul |
| In production | Yes | Yes |
| Indicative price (USD) | $2.5m | $2.7m |
| Performance | ||
| Range (nm) | 1,150 | 1,132 |
| Passengers (max) | 5 | 9 |
| Cruise speed (ktas) | 340 | 183 |
| Max operating altitude (ft) | 41,000 | 25,000 |
| Powerplant and weights | ||
| Engines | 2 × PW615F-A | 1 × PT6A-34 |
| Max payload (lb) | 1,150 | 3,530 |
| Cabin | ||
| Cabin width (in) | 55 (1.40 m) | 57 (1.45 m) |
| Cabin height (in) | 54 (1.37 m) | 54 (1.37 m) |
| Cabin length (in) | 117 (2.97 m) | 190 (4.83 m) |
| Baggage (cu ft) | 57 | 63 |
| Avionics and history | ||
| Avionics | Garmin G1000 | Garmin G1000 NXi with GFC 700 autopilot |
| Amenities | ||
| Wi-Fi | Yes | Yes |
| Enclosed lavatory | No | No |
| Full galley | No | No |
| Sleeping area | No | No |
| Optional configurations | None listed | None listed |
| Costs | ||
| Cost per year at 300 hrs (USD) | $540k to $1m | $470k to $910k |
| Fixed costs per year (USD) | $230k to $520kCrew, hangar, insurance | $210k to $490kCrew, hangar, insurance |
| Hourly cost (USD per hr) | $1k to $2kFuel and maintenance | $858 to $1kFuel and maintenance |
Rows without published data for these models are hidden.
Each ring is one model’s range, stacked on the same map. Pick a departure city, then a destination to see who makes it nonstop.
We'll prefill your enquiry with this comparison.
| 3,110 |
| 1,507 |
| Landing distance (ft) | 2,380 | 765 |
|---|