Loading comparison…
Loading comparison…
ACQUIRE AERO
Aircraft comparison ·
| Specification | |||
|---|---|---|---|
| Overview | |||
| Manufacturer | Cessna | Daher | Cirrus |
| Category | Very Light Jet | Turboprop | Very Light Jet |
| Typical mission | Short haul | Short haul | Short haul |
| In production | Yes | Yes | Yes |
| Indicative price (USD) | |||
| Performance | |||
| Range (nm) | 1,150 | 1,132 | 1,200 |
| Passengers (max) | 5 | 9 | 5 |
| Cruise speed (ktas) | 340 | 183 | 305 |
| Max operating altitude | |||
| Powerplant and weights | |||
| Engines | 2 × PW615F-A | 1 × PT6A-34 | 1 × FJ33-5A |
| Max payload (lb) | 1,150 | 3,530 | 2,450 |
| Cabin | |||
| Cabin width (in) | 55 (1.40 m) | 57 (1.45 m) | 61 (1.55 m) |
| Cabin height (in) | 54 (1.37 m) | 54 (1.37 m) | 49 (1.24 m) |
| Cabin length (in) | 117 (2.97 m) | 190 (4.83 m) | 137 (3.48 m) |
| Baggage | |||
| Avionics and history | |||
| Avionics | Garmin G1000 | Garmin G1000 NXi with GFC 700 autopilot | Cirrus Perspective Touch+ (Garmin G3000-based), dual 14 in displays |
| Amenities | |||
| Wi-Fi | Yes | Yes | Yes |
| Enclosed lavatory | No | No | No |
| Full galley | No | No | No |
| Sleeping area | No | No | No |
| Optional configurations | None listed | None listed | |
| Costs | |||
| Cost per year at 300 hrs (USD) | $540k to $1m | $470k to $910k | $540k to $1m |
| Fixed costs per year (USD) | $230k to $520kCrew, hangar, insurance | $210k to $490kCrew, hangar, insurance | $230k to $520kCrew, hangar, insurance |
| Hourly cost (USD per hr) | $1k to $2kFuel and maintenance | $858 to $1kFuel and maintenance | |
Rows without published data for these models are hidden.
Each ring is one model’s range, stacked on the same map. Pick a departure city, then a destination to see who makes it nonstop.
We'll prefill your enquiry with this comparison.
| $2.7m |
| $3m |
| 41,000 |
| 25,000 |
| 31,000 |
| Take-off distance (ft) | 3,110 | 1,507 | 2,036 |
|---|
| Landing distance (ft) | 2,380 | 765 | 1,628 |
|---|
| 57 |
| 63 |
| 30 |
| None listed |