Loading comparison…
Loading comparison…
ACQUIRE AERO
Aircraft comparison ·
| Specification | ||||
|---|---|---|---|---|
| Overview | ||||
| Manufacturer | Epic | Beechcraft | Piaggio | Daher |
| Category | Turboprop | Turboprop | Turboprop | Turboprop |
| Typical mission | Short haul | Short haul | Short haul | Short haul |
| In production | Yes | Yes | Yes | Yes |
| Performance | ||||
| Range (nm) | 1,560 | 1,720 | 1,510 | 1,730 |
| Passengers (max) | 5 | 9 | 8 | 5 |
| Cruise speed (ktas) | 333 | 310 | 400 | |
| Powerplant and weights | ||||
| Engines | 1 × PT6A-67A | 2 × PT6A-52 | 2 × PT6A-66B | 1 × PT6E-66XT |
| Max payload (lb) | 2,238 | 2,170 | 1,425 | 1,492 |
| Cabin | ||||
| Cabin width (in) | 55 (1.40 m) | 54 (1.37 m) | 72 (1.83 m) | 47.6 (1.21 m) |
| Cabin height (in) | 59 (1.50 m) | 57 (1.45 m) | 69 (1.75 m) | 48 (1.22 m) |
| Cabin length (in) | 180 (4.57 m) | 200 (5.08 m) | 179.2 (4.55 m) | |
| Avionics and history | ||||
| Avionics | Garmin G1000 NXi with GFC 700 autopilot | Collins Pro Line Fusion | Collins Pro Line 21 | Garmin G3000 |
| Amenities | ||||
| Wi-Fi | Yes | Yes | Yes | Yes |
| Enclosed lavatory | No | Yes | Yes | Yes |
| Full galley | No | No | No | No |
| Sleeping area | No | No | No | No |
| Optional configurations | ||||
| Costs | ||||
| Cost per year at 300 hrs (USD) | $470k to $910k | $470k to $910k | $470k to $910k | $470k to $910k |
| Fixed costs per year (USD) | $210k to $490kCrew, hangar, insurance | $210k to $490kCrew, hangar, insurance | $210k to $490kCrew, hangar, insurance | $210k to $490kCrew, hangar, insurance |
| Hourly cost (USD per hr) | ||||
Rows without published data for these models are hidden.
Each ring is one model’s range, stacked on the same map. Pick a departure city, then a destination to see who makes it nonstop.
We'll prefill your enquiry with this comparison.
| $4.1m |
| $4.5m |
| $5.2m |
| $4.6m |
| Max operating altitude (ft) | 34,000 | 35,000 | 41,000 | 31,000 |
|---|
| Take-off distance (ft) | 2,254 | 2,111 | 3,260 | 2,535 |
|---|
| Landing distance (ft) | 2,399 | 2,845 | 3,282 | 2,430 |
|---|
| 159.5 (4.05 m) |
| Baggage (cu ft) | 18 | 55 | 44 | 35 |
|---|
| None listed |
| None listed |
| None listed |
| None listed |
| $858 to $1kFuel and maintenance |
| $858 to $1kFuel and maintenance |
| $858 to $1kFuel and maintenance |