Loading comparison…
Loading comparison…
ACQUIRE AERO
Aircraft comparison ·
| Specification | |||
|---|---|---|---|
| Overview | |||
| Manufacturer | Dassault | Gulfstream | Beechcraft |
| Category | Heavy Jet | Midsize Jet | Turboprop |
| Typical mission | Continental | Continental | Continental |
| In production | Yes | Yes | Yes |
| Indicative price (USD) | $7.5m | ||
| Performance | |||
| Range (nm) | 3,200 | 2,760 | 1,806 |
| Passengers (max) | 9 | 8 | 11 |
| Cruise speed (ktas) | 480 | 470 | 312 |
| Max operating altitude (ft) | |||
| Powerplant and weights | |||
| Engines | 3 × TFE731-40-1C | 2 × TFE731-40AR-200G | 2 × PT6A-60A |
| Max payload (lb) | 3,320 | 2,300 | 2,545 |
| Cabin | |||
| Cabin width (in) | 73 (1.85 m) | 69 (1.75 m) | 54 (1.37 m) |
| Cabin height (in) | 71 (1.80 m) | 69 (1.75 m) | 57 (1.45 m) |
| Cabin length (in) | 282 (7.16 m) | 212 (5.38 m) | 234 (5.94 m) |
| Baggage (cu ft) | |||
| Avionics and history | |||
| Avionics | Collins Pro Line 4 | Rockwell Collins Pro Line 21 | Collins Aerospace Pro Line Fusion |
| Amenities | |||
| Wi-Fi | Yes | Yes | Yes |
| Enclosed lavatory | Yes | Yes | Yes |
| Full galley | Yes | No | No |
| Sleeping area | Yes | No | No |
| Optional configurations | Attendant area | None listed | None listed |
| Costs | |||
| Cost per year at 300 hrs (USD) | $2.2m to $3.4m | $1.3m to $2.1m | $470k to $910k |
| Fixed costs per year (USD) | $950k to $1.7mCrew, hangar, insurance | $520k to $960kCrew, hangar, insurance | $210k to $490kCrew, hangar, insurance |
| Hourly cost (USD per hr) | $4k to $6kFuel and maintenance | $3k to $4kFuel and maintenance | |
Rows without published data for these models are hidden.
Each ring is one model’s range, stacked on the same map. Pick a departure city, then a destination to see who makes it nonstop.
Not drawn: we don’t have checked cabin width and height for the G150. We only draw cabins from manufacturer figures we’ve verified; ask us and we’ll send them.
We'll prefill your enquiry with this comparison.
| $8.9m |
| 45,000 |
| 35,000 |
| Take-off distance (ft) | 4,935 | 5,000 | 3,300 |
|---|
| Landing distance (ft) | 2,400 | 2,880 | 2,692 |
|---|
| 115 |
| 80 |
| 71 |