Loading comparison…
Loading comparison…
ACQUIRE AERO
Aircraft comparison ·
| Specification | |||
|---|---|---|---|
| Overview | |||
| Manufacturer | Dassault | Bombardier | Gulfstream |
| Category | Ultra Long Range Jet | Heavy Jet | Ultra Long Range Jet |
| Typical mission | Intercontinental | Intercontinental | Intercontinental |
| In production | Yes | Yes | Yes |
| Indicative price (USD) | |||
| Performance | |||
| Range (nm) | 5,950 | 4,000 | 6,750 |
| Passengers (max) | 14 | 12 | 19 |
| Cruise speed (ktas) | 515 | 485 | 485 |
| Max operating altitude (ft) | |||
| Powerplant and weights | |||
| Engines | 3 × PW307A | 2 × CF34-3B (MTO) | 2 × BR700-710C4-11 (BR710 C4-11) |
| Max payload (lb) | 6,000 | 4,850 | 6,200 |
| Cabin | |||
| Cabin width (in) | 92 (2.34 m) | 95 (2.41 m) | 88 (2.24 m) |
| Cabin height (in) | 74 (1.88 m) | 72 (1.83 m) | 74 (1.88 m) |
| Cabin length (in) | 469 (11.91 m) | 307 (7.80 m) | 527 (13.39 m) |
| Baggage (cu ft) | |||
| Avionics and history | |||
| Avionics | Honeywell Primus Epic (EASy) | Collins Pro Line 21 Advanced | Honeywell Primus Epic (PlaneView) |
| Amenities | |||
| Wi-Fi | Yes | Yes | Yes |
| Enclosed lavatory | Yes | Yes | Yes |
| Full galley | Yes | Yes | Yes |
| Sleeping area | Yes | Yes | Yes |
| Optional configurations | Attendant area, Crew rest | None listed | Shower option, Attendant area, Crew rest |
| Costs | |||
| Cost per year at 300 hrs (USD) | $3.1m to $5.2m | $2.2m to $3.4m | $3.1m to $5.2m |
| Fixed costs per year (USD) | $1.4m to $2.8mCrew, hangar, insurance | $950k to $1.7mCrew, hangar, insurance | $1.4m to $2.8mCrew, hangar, insurance |
| Hourly cost (USD per hr) | $6k to $8kFuel and maintenance | $4k to $6kFuel and maintenance | |
Rows without published data for these models are hidden.
Each ring is one model’s range, stacked on the same map. Pick a departure city, then a destination to see who makes it nonstop.
We'll prefill your enquiry with this comparison.
| $31m |
| $37m |
| 41,000 |
| 51,000 |
| Take-off distance (ft) | 5,710 | 5,640 | 5,910 |
|---|
| Landing distance (ft) | 2,070 | 2,402 | 2,770 |
|---|
| 140 |
| 115 |
| 170 |