Loading comparison…
Loading comparison…
ACQUIRE AERO
Aircraft comparison ·
| Specification | |||
|---|---|---|---|
| Overview | |||
| Manufacturer | Dassault | Gulfstream | Bombardier |
| Category | Ultra Long Range Jet | Ultra Long Range Jet | Ultra Long Range Jet |
| Typical mission | Intercontinental | Intercontinental | Intercontinental |
| In production | Yes | Yes | Yes |
| Indicative price (USD) | |||
| Performance | |||
| Range (nm) | 5,950 | 6,750 | 5,200 |
| Passengers (max) | 14 | 19 | 16 |
| Cruise speed (ktas) | 515 | 485 | 510 |
| Max operating altitude (ft) | |||
| Powerplant and weights | |||
| Engines | 3 × PW307A | 2 × BR700-710C4-11 (BR710 C4-11) | 2 × BR700-710A2-20 |
| Max payload (lb) | 6,000 | 6,200 | 7,139 |
| Cabin | |||
| Cabin width (in) | 92 (2.34 m) | 88 (2.24 m) | 95 (2.41 m) |
| Cabin height (in) | 74 (1.88 m) | 74 (1.88 m) | 74 (1.88 m) |
| Cabin length (in) | 469 (11.91 m) | 527 (13.39 m) | 489 (12.42 m) |
| Baggage (cu ft) | |||
| Avionics and history | |||
| Avionics | Honeywell Primus Epic (EASy) | Honeywell Primus Epic (PlaneView) | Collins Pro Line Fusion (Bombardier Vision flight deck) |
| Amenities | |||
| Wi-Fi | Yes | Yes | Yes |
| Enclosed lavatory | Yes | Yes | Yes |
| Full galley | Yes | Yes | Yes |
| Sleeping area | Yes | Yes | Yes |
| Optional configurations | Attendant area, Crew rest | Shower option, Attendant area, Crew rest | Crew rest |
| Costs | |||
| Cost per year at 300 hrs (USD) | $3.1m to $5.2m | $3.1m to $5.2m | $3.1m to $5.2m |
| Fixed costs per year (USD) | $1.4m to $2.8mCrew, hangar, insurance | $1.4m to $2.8mCrew, hangar, insurance | $1.4m to $2.8mCrew, hangar, insurance |
| Hourly cost (USD per hr) | $6k to $8kFuel and maintenance | $6k to $8kFuel and maintenance | |
Rows without published data for these models are hidden.
Each ring is one model’s range, stacked on the same map. Pick a departure city, then a destination to see who makes it nonstop.
We'll prefill your enquiry with this comparison.
| $37m |
| $29m |
| 51,000 |
| 51,000 |
| Take-off distance (ft) | 5,710 | 5,910 | 5,430 |
|---|
| Landing distance (ft) | 2,070 | 2,770 | 2,670 |
|---|
| 140 |
| 170 |
| 195 |