Loading comparison…
Loading comparison…
ACQUIRE AERO
Aircraft comparison ·
| Specification | |||
|---|---|---|---|
| Overview | |||
| Manufacturer | Dassault | Gulfstream | Piaggio |
| Category | Ultra Long Range Jet | Ultra Long Range Jet | Turboprop |
| Typical mission | Intercontinental | Intercontinental | Short haul |
| In production | Yes | Yes | Yes |
| Indicative price (USD) | |||
| Performance | |||
| Range (nm) | 5,950 | 8,200 | 1,510 |
| Passengers (max) | 14 | 19 | 8 |
| Cruise speed (ktas) | 515 | 535 | 400 |
| Max operating altitude (ft) | |||
| Powerplant and weights | |||
| Engines | 3 × PW307A | 2 × Pearl 700 (BR700-730B2-14) | 2 × PT6A-66B |
| Max payload (lb) | 6,000 | 6,200 | 1,425 |
| Cabin | |||
| Cabin width (in) | 92 (2.34 m) | 98 (2.49 m) | 72 (1.83 m) |
| Cabin height (in) | 74 (1.88 m) | 75 (1.91 m) | 69 (1.75 m) |
| Cabin length (in) | 469 (11.91 m) | 562 (14.27 m) | 179.2 (4.55 m) |
| Baggage | |||
| Avionics and history | |||
| Avionics | Honeywell Primus Epic (EASy) | Gulfstream Symmetry Flight Deck (Honeywell Primus Epic-based) | Collins Pro Line 21 (three adaptive flight displays, EFB) |
| Amenities | |||
| Wi-Fi | Yes | Yes | Yes |
| Enclosed lavatory | Yes | Yes | Yes |
| Full galley | Yes | Yes | No |
| Sleeping area | Yes | Yes | No |
| Optional configurations | Attendant area, Crew rest | Shower option, Attendant area, Crew rest | None listed |
| Costs | |||
| Cost per year at 300 hrs (USD) | $3.1m to $5.2m | $3.1m to $5.2m | $470k to $910k |
| Fixed costs per year (USD) | $1.4m to $2.8mCrew, hangar, insurance | $1.4m to $2.8mCrew, hangar, insurance | $210k to $490kCrew, hangar, insurance |
| Hourly cost (USD per hr) | $6k to $8kFuel and maintenance | $6k to $8kFuel and maintenance | |
Rows without published data for these models are hidden.
Each ring is one model’s range, stacked on the same map. Pick a departure city, then a destination to see who makes it nonstop.
We'll prefill your enquiry with this comparison.
| $75m |
| $7m |
| 51,000 |
| 41,000 |
| Take-off distance (ft) | 5,710 | 5,812 | 3,260 |
|---|
| Landing distance (ft) | 2,070 | 3,105 | 3,282 |
|---|
| 140 |
| 195 |
| 44 |