Loading comparison…
Loading comparison…
ACQUIRE AERO
Aircraft comparison ·
| Specification | |||
|---|---|---|---|
| Overview | |||
| Manufacturer | Gulfstream | Dassault | Gulfstream |
| Category | Midsize Jet | Heavy Jet | Super Midsize Jet |
| Typical mission | Continental | Continental | Continental |
| In production | Yes | Yes | Yes |
| Indicative price (USD) | $7.8m | ||
| Performance | |||
| Range (nm) | 2,760 | 3,200 | 3,400 |
| Passengers (max) | 8 | 9 | 9 |
| Cruise speed (ktas) | 470 | 480 | 470 |
| Max operating altitude (ft) | |||
| Powerplant and weights | |||
| Engines | 2 × TFE731-40AR-200G | 3 × TFE731-40-1C | 2 × PW306A |
| Max payload (lb) | 2,300 | 3,320 | 4,050 |
| Cabin | |||
| Cabin width (in) | 69 (1.75 m) | 73 (1.85 m) | 86 (2.18 m) |
| Cabin height (in) | 69 (1.75 m) | 71 (1.80 m) | 75 (1.91 m) |
| Cabin length (in) | 212 (5.38 m) | 282 (7.16 m) | 292 (7.42 m) |
| Baggage (cu ft) | |||
| Avionics and history | |||
| Avionics | Rockwell Collins Pro Line 21 | Collins Pro Line 4 | Rockwell Collins Pro Line 4 |
| Amenities | |||
| Wi-Fi | Yes | Yes | Yes |
| Enclosed lavatory | Yes | Yes | Yes |
| Full galley | No | Yes | Yes |
| Sleeping area | No | Yes | No |
| Optional configurations | None listed | Attendant area | Attendant area |
| Costs | |||
| Cost per year at 300 hrs (USD) | $1.3m to $2.1m | $2.2m to $3.4m | $1.6m to $2.5m |
| Fixed costs per year (USD) | $520k to $960kCrew, hangar, insurance | $950k to $1.7mCrew, hangar, insurance | $630k to $1.2mCrew, hangar, insurance |
| Hourly cost (USD per hr) | $3k to $4kFuel and maintenance | $4k to $6kFuel and maintenance | |
Rows without published data for these models are hidden.
Each ring is one model’s range, stacked on the same map. Pick a departure city, then a destination to see who makes it nonstop.
Not drawn: we don’t have checked cabin width and height for the G150. We only draw cabins from manufacturer figures we’ve verified; ask us and we’ll send them.
We'll prefill your enquiry with this comparison.
| $8.5m |
| 49,000 |
| 45,000 |
| Take-off distance (ft) | 5,000 | 4,935 | 6,083 |
|---|
| Landing distance (ft) | 2,880 | 2,400 | 2,590 |
|---|
| 80 |
| 115 |
| 150 |