Loading comparison…
Loading comparison…
ACQUIRE AERO
Aircraft comparison ·
| Specification | |||
|---|---|---|---|
| Overview | |||
| Manufacturer | Gulfstream | Gulfstream | Beechcraft |
| Category | Midsize Jet | Super Midsize Jet | Turboprop |
| Typical mission | Continental | Continental | Continental |
| In production | Yes | Yes | Yes |
| Indicative price (USD) | $7.8m | ||
| Performance | |||
| Range (nm) | 2,760 | 3,400 | 1,806 |
| Passengers (max) | 8 | 9 | 11 |
| Cruise speed (ktas) | 470 | 470 | 312 |
| Max operating altitude (ft) | |||
| Powerplant and weights | |||
| Engines | 2 × TFE731-40AR-200G | 2 × PW306A | 2 × PT6A-60A |
| Max payload (lb) | 2,300 | 4,050 | 2,500 |
| Cabin | |||
| Cabin width (in) | 69 (1.75 m) | 86 (2.18 m) | 54 (1.37 m) |
| Cabin height (in) | 69 (1.75 m) | 75 (1.91 m) | 57 (1.45 m) |
| Cabin length (in) | 212 (5.38 m) | 292 (7.42 m) | 234 (5.94 m) |
| Baggage (cu ft) | |||
| Avionics and history | |||
| Avionics | Rockwell Collins Pro Line 21 | Rockwell Collins Pro Line 4 | Collins Pro Line 21 |
| Amenities | |||
| Wi-Fi | Yes | Yes | Yes |
| Enclosed lavatory | Yes | Yes | Yes |
| Full galley | No | Yes | No |
| Sleeping area | No | No | No |
| Optional configurations | None listed | Attendant area | None listed |
| Costs | |||
| Cost per year at 300 hrs (USD) | $1.3m to $2.1m | $1.6m to $2.5m | $470k to $910k |
| Fixed costs per year (USD) | $520k to $960kCrew, hangar, insurance | $630k to $1.2mCrew, hangar, insurance | $210k to $490kCrew, hangar, insurance |
| Hourly cost (USD per hr) | $3k to $4kFuel and maintenance | $3k to $4kFuel and maintenance | |
Rows without published data for these models are hidden.
Each ring is one model’s range, stacked on the same map. Pick a departure city, then a destination to see who makes it nonstop.
Not drawn: we don’t have checked cabin width and height for the G150. We only draw cabins from manufacturer figures we’ve verified; ask us and we’ll send them.
We'll prefill your enquiry with this comparison.
| $6.5m |
| 45,000 |
| 35,000 |
| Take-off distance (ft) | 5,000 | 6,083 | 3,300 |
|---|
| Landing distance (ft) | 2,880 | 2,590 | 2,692 |
|---|
| 80 |
| 150 |
| 71 |