Loading comparison…
Loading comparison…
ACQUIRE AERO
Aircraft comparison ·
| Specification | |||
|---|---|---|---|
| Overview | |||
| Manufacturer | Gulfstream | Gulfstream | Bombardier |
| Category | Super Midsize Jet | Midsize Jet | Light Jet |
| Typical mission | Continental | Continental | Continental |
| In production | Yes | Yes | Yes |
| Indicative price (USD) | $8.5m | ||
| Performance | |||
| Range (nm) | 3,400 | 2,760 | 2,080 |
| Passengers (max) | 9 | 8 | 8 |
| Cruise speed (ktas) | 470 | 470 | 465 |
| Max operating altitude (ft) | |||
| Powerplant and weights | |||
| Engines | 2 × PW306A | 2 × TFE731-40AR-200G | 2 × TFE731-40BR |
| Max payload (lb) | 4,050 | 2,300 | 2,902 |
| Cabin | |||
| Cabin width (in) | 86 (2.18 m) | 69 (1.75 m) | 61 (1.55 m) |
| Cabin height (in) | 75 (1.91 m) | 69 (1.75 m) | 59 (1.50 m) |
| Cabin length (in) | 292 (7.42 m) | 212 (5.38 m) | 238 (6.05 m) |
| Baggage (cu ft) | |||
| Avionics and history | |||
| Avionics | Rockwell Collins Pro Line 4 | Rockwell Collins Pro Line 21 | Garmin G5000 |
| Amenities | |||
| Wi-Fi | Yes | Yes | Yes |
| Enclosed lavatory | Yes | Yes | Yes |
| Full galley | Yes | No | No |
| Sleeping area | No | No | No |
| Optional configurations | Attendant area | None listed | None listed |
| Costs | |||
| Cost per year at 300 hrs (USD) | $1.6m to $2.5m | $1.3m to $2.1m | $870k to $1.5m |
| Fixed costs per year (USD) | $630k to $1.2mCrew, hangar, insurance | $520k to $960kCrew, hangar, insurance | $350k to $730kCrew, hangar, insurance |
| Hourly cost (USD per hr) | $3k to $4kFuel and maintenance | $3k to $4kFuel and maintenance | |
Rows without published data for these models are hidden.
Each ring is one model’s range, stacked on the same map. Pick a departure city, then a destination to see who makes it nonstop.
Not drawn: we don’t have checked cabin width and height for the G150. We only draw cabins from manufacturer figures we’ve verified; ask us and we’ll send them.
We'll prefill your enquiry with this comparison.
| $9.5m |
| 45,000 |
| 51,000 |
| Take-off distance (ft) | 6,083 | 5,000 | 4,440 |
|---|
| Landing distance (ft) | 2,590 | 2,880 | 2,996 |
|---|
| 150 |
| 80 |
| 65 |