Loading comparison…
Loading comparison…
ACQUIRE AERO
Aircraft comparison ·
| Specification | |||
|---|---|---|---|
| Overview | |||
| Manufacturer | Gulfstream | Bombardier | Dassault |
| Category | Heavy Jet | Heavy Jet | Heavy Jet |
| Typical mission | Intercontinental | Intercontinental | Intercontinental |
| In production | Yes | Yes | Yes |
| Indicative price (USD) | $34.5m | ||
| Performance | |||
| Range (nm) | 4,200 | 4,000 | 4,750 |
| Passengers (max) | 12 | 12 | 12 |
| Cruise speed (ktas) | 515 | 485 | 500 |
| Max operating altitude (ft) | |||
| Powerplant and weights | |||
| Engines | 2 × PW812GA | 2 × CF34-3B (MTO) | 3 × TFE731-60-1C |
| Max payload (lb) | 4,050 | 4,850 | 5,050 |
| Cabin | |||
| Cabin width (in) | 91 (2.31 m) | 95 (2.41 m) | 92 (2.34 m) |
| Cabin height (in) | 74 (1.88 m) | 72 (1.83 m) | 74 (1.88 m) |
| Cabin length (in) | 435.8 (11.07 m) | 307 (7.80 m) | 398 (10.11 m) |
| Baggage | |||
| Avionics and history | |||
| Avionics | Gulfstream Symmetry Flight Deck | Collins Pro Line 21 Advanced | Honeywell Primus Epic (EASy II) |
| Amenities | |||
| Wi-Fi | Yes | Yes | Yes |
| Enclosed lavatory | Yes | Yes | Yes |
| Full galley | Yes | Yes | Yes |
| Sleeping area | Yes | Yes | Yes |
| Optional configurations | Shower option, Attendant area | None listed | Attendant area, Crew rest |
| Costs | |||
| Cost per year at 300 hrs (USD) | $2.2m to $3.4m | $2.2m to $3.4m | $2.2m to $3.4m |
| Fixed costs per year (USD) | $950k to $1.7mCrew, hangar, insurance | $950k to $1.7mCrew, hangar, insurance | $950k to $1.7mCrew, hangar, insurance |
| Hourly cost (USD per hr) | $4k to $6kFuel and maintenance | $4k to $6kFuel and maintenance | |
Rows without published data for these models are hidden.
Each ring is one model’s range, stacked on the same map. Pick a departure city, then a destination to see who makes it nonstop.
We'll prefill your enquiry with this comparison.
| $31m |
| $42m |
| 51,000 |
| 41,000 |
| 51,000 |
| Take-off distance (ft) | 5,000 | 5,640 | 5,360 |
|---|
| Landing distance (ft) | 3,400 | 2,402 | 2,415 |
|---|
| 175 |
| 115 |
| 127 |