Loading comparison…
Loading comparison…
ACQUIRE AERO
Aircraft comparison ·
| Specification | |||
|---|---|---|---|
| Overview | |||
| Manufacturer | Gulfstream | Dassault | Gulfstream |
| Category | Heavy Jet | Heavy Jet | Ultra Long Range Jet |
| Typical mission | Intercontinental | Intercontinental | Intercontinental |
| In production | Yes | Yes | Yes |
| Indicative price (USD) | $34.5m | ||
| Performance | |||
| Range (nm) | 4,200 | 4,000 | 7,000 |
| Passengers (max) | 12 | 10 | 19 |
| Cruise speed (ktas) | 515 | 495 | 530 |
| Max operating altitude (ft) | |||
| Powerplant and weights | |||
| Engines | 2 × PW812GA | 2 × PW308C | 2 × BR700-725A1-12 |
| Max payload (lb) | 4,050 | 4,950 | 6,500 |
| Cabin | |||
| Cabin width (in) | 91 (2.31 m) | 92 (2.34 m) | 98 (2.49 m) |
| Cabin height (in) | 74 (1.88 m) | 74 (1.88 m) | 75 (1.91 m) |
| Cabin length (in) | 435.8 (11.07 m) | 314.2 (7.98 m) | 562 (14.27 m) |
| Baggage (cu ft) | |||
| Avionics and history | |||
| Avionics | Gulfstream Symmetry Flight Deck | Dassault EASy II (Honeywell Primus Epic) | Gulfstream PlaneView II (Honeywell Primus Epic) |
| Amenities | |||
| Wi-Fi | Yes | Yes | Yes |
| Enclosed lavatory | Yes | Yes | Yes |
| Full galley | Yes | Yes | Yes |
| Sleeping area | Yes | Yes | Yes |
| Optional configurations | Shower option, Attendant area | None listed | Shower option, Attendant area, Crew rest |
| Costs | |||
| Cost per year at 300 hrs (USD) | $2.2m to $3.4m | $2.2m to $3.4m | $3.1m to $5.2m |
| Fixed costs per year (USD) | $950k to $1.7mCrew, hangar, insurance | $950k to $1.7mCrew, hangar, insurance | $1.4m to $2.8mCrew, hangar, insurance |
| Hourly cost (USD per hr) | $4k to $6kFuel and maintenance | $4k to $6kFuel and maintenance | |
Rows without published data for these models are hidden.
Each ring is one model’s range, stacked on the same map. Pick a departure city, then a destination to see who makes it nonstop.
We'll prefill your enquiry with this comparison.
| $46m |
| 47,000 |
| 51,000 |
| Take-off distance (ft) | 5,000 | 4,675 | 5,858 |
|---|
| Landing distance (ft) | 3,400 | 2,260 | 3,000 |
|---|
| 175 |
| 131 |
| 195 |