Loading comparison…
Loading comparison…
ACQUIRE AERO
Aircraft comparison ·
| Specification | ||
|---|---|---|
| Overview | ||
| Manufacturer | Gulfstream | Bombardier |
| Category | Heavy Jet | Heavy Jet |
| Typical mission | Intercontinental | Intercontinental |
| In production | Yes | Yes |
| Indicative price (USD) | $22m | $17m |
| Performance | ||
| Range (nm) | 4,350 | 4,000 |
| Passengers (max) | 14 | 12 |
| Cruise speed (ktas) | 470 | 470 |
| Max operating altitude (ft) | 45,000 | 41,000 |
| Powerplant and weights | ||
| Engines | 2 × Tay 611-8C | 2 × CF34-3B |
| Max payload (lb) | 5,800 | 4,850 |
| Cabin | ||
| Cabin width (in) | 88 (2.24 m) | 95 (2.41 m) |
| Cabin height (in) | 74 (1.88 m) | 72 (1.83 m) |
| Cabin length (in) | 541 (13.74 m) | 307 (7.80 m) |
| Baggage (cu ft) | 169 | 115 |
| Avionics and history | ||
| Avionics | Honeywell Primus Epic (PlaneView) | Collins Pro Line 21 (Advanced upgrade available) |
| Amenities | ||
| Wi-Fi | Yes | Yes |
| Enclosed lavatory | Yes | Yes |
| Full galley | Yes | Yes |
| Sleeping area | Yes | Yes |
| Optional configurations | Attendant area, Crew rest | None listed |
| Costs | ||
| Cost per year at 300 hrs (USD) | $2.2m to $3.4m | $2.2m to $3.4m |
| Fixed costs per year (USD) | $950k to $1.7mCrew, hangar, insurance | $950k to $1.7mCrew, hangar, insurance |
| Hourly cost (USD per hr) | $4k to $6kFuel and maintenance | $4k to $6kFuel and maintenance |
Rows without published data for these models are hidden.
Each ring is one model’s range, stacked on the same map. Pick a departure city, then a destination to see who makes it nonstop.
We'll prefill your enquiry with this comparison.
| 5,600 |
| 5,840 |
| Landing distance (ft) | 2,660 | 2,360 |
|---|