Loading comparison…
Loading comparison…
ACQUIRE AERO
Aircraft comparison ·
| Specification | |||
|---|---|---|---|
| Overview | |||
| Manufacturer | Gulfstream | Dassault | Gulfstream |
| Category | Ultra Long Range Jet | Ultra Long Range Jet | Ultra Long Range Jet |
| Typical mission | Intercontinental | Intercontinental | Intercontinental |
| In production | Yes | Yes | Yes |
| Indicative price (USD) | $37m | ||
| Performance | |||
| Range (nm) | 6,750 | 5,950 | 7,000 |
| Passengers (max) | 19 | 14 | 19 |
| Cruise speed (ktas) | 485 | 515 | 530 |
| Max operating altitude (ft) | |||
| Powerplant and weights | |||
| Engines | 2 × BR700-710C4-11 (BR710 C4-11) | 3 × PW307A | 2 × BR700-725A1-12 |
| Max payload (lb) | 6,200 | 6,000 | 6,500 |
| Cabin | |||
| Cabin width (in) | 88 (2.24 m) | 92 (2.34 m) | 98 (2.49 m) |
| Cabin height (in) | 74 (1.88 m) | 74 (1.88 m) | 75 (1.91 m) |
| Cabin length (in) | 527 (13.39 m) | 469 (11.91 m) | 562 (14.27 m) |
| Baggage (cu ft) | |||
| Avionics and history | |||
| Avionics | Honeywell Primus Epic (PlaneView) | Honeywell Primus Epic (EASy) | Gulfstream PlaneView II (Honeywell Primus Epic) |
| Amenities | |||
| Wi-Fi | Yes | Yes | Yes |
| Enclosed lavatory | Yes | Yes | Yes |
| Full galley | Yes | Yes | Yes |
| Sleeping area | Yes | Yes | Yes |
| Optional configurations | Shower option, Attendant area, Crew rest | Attendant area, Crew rest | Shower option, Attendant area, Crew rest |
| Costs | |||
| Cost per year at 300 hrs (USD) | $3.1m to $5.2m | $3.1m to $5.2m | $3.1m to $5.2m |
| Fixed costs per year (USD) | $1.4m to $2.8mCrew, hangar, insurance | $1.4m to $2.8mCrew, hangar, insurance | $1.4m to $2.8mCrew, hangar, insurance |
| Hourly cost (USD per hr) | $6k to $8kFuel and maintenance | $6k to $8kFuel and maintenance | |
Rows without published data for these models are hidden.
Each ring is one model’s range, stacked on the same map. Pick a departure city, then a destination to see who makes it nonstop.
We'll prefill your enquiry with this comparison.
| $46m |
| 51,000 |
| 51,000 |
| Take-off distance (ft) | 5,910 | 5,710 | 5,858 |
|---|
| Landing distance (ft) | 2,770 | 2,070 | 3,000 |
|---|
| 170 |
| 140 |
| 195 |