Loading comparison…
Loading comparison…
ACQUIRE AERO
Aircraft comparison ·
| Specification | |||
|---|---|---|---|
| Overview | |||
| Manufacturer | Gulfstream | Dassault | Gulfstream |
| Category | Ultra Long Range Jet | Ultra Long Range Jet | Ultra Long Range Jet |
| Typical mission | Intercontinental | Intercontinental | Intercontinental |
| In production | Yes | Yes | Yes |
| Indicative price (USD) | |||
| Performance | |||
| Range (nm) | 8,200 | 7,500 | 7,750 |
| Passengers (max) | 19 | 19 | 19 |
| Cruise speed (ktas) | 535 | 530 | 515 |
| Max operating altitude (ft) | |||
| Powerplant and weights | |||
| Engines | 2 × Pearl 700 (BR700-730B2-14) | 2 × Pearl 10X | 2 × Pearl 700 |
| Max payload (lb) | 6,200 | Not published | 5,985 |
| Cabin | |||
| Cabin width (in) | 98 (2.49 m) | 109 (2.77 m) | 98 (2.49 m) |
| Cabin height (in) | 75 (1.91 m) | 80 (2.03 m) | 75 (1.91 m) |
| Cabin length (in) | 562 (14.27 m) | 648 (16.46 m) | 683 (17.35 m) |
| Baggage | |||
| Avionics and history | |||
| Avionics | Gulfstream Symmetry Flight Deck (Honeywell Primus Epic-based) | Dassault NeXus flight deck | Gulfstream Symmetry Flight Deck |
| Amenities | |||
| Wi-Fi | Yes | Yes | Yes |
| Enclosed lavatory | Yes | Yes | Yes |
| Full galley | Yes | Yes | Yes |
| Sleeping area | Yes | Yes | Yes |
| Optional configurations | Shower option, Attendant area, Crew rest | Shower option, Attendant area | Shower option, Attendant area, Crew rest |
| Costs | |||
| Cost per year at 300 hrs (USD) | $3.1m to $5.2m | $3.1m to $5.2m | $3.1m to $5.2m |
| Fixed costs per year (USD) | $1.4m to $2.8mCrew, hangar, insurance | $1.4m to $2.8mCrew, hangar, insurance | $1.4m to $2.8mCrew, hangar, insurance |
| Hourly cost (USD per hr) | $6k to $8kFuel and maintenance | $6k to $8kFuel and maintenance | |
Rows without published data for these models are hidden.
Each ring is one model’s range, stacked on the same map. Pick a departure city, then a destination to see who makes it nonstop.
We'll prefill your enquiry with this comparison.
| $75m |
| $78m |
| 51,000 |
| 51,000 |
| Take-off distance (ft) | 5,812 | 6,000 | 5,995 |
|---|
| Landing distance (ft) | 3,105 | 2,500 | 3,250 |
|---|
| 195 |
| 198 |
| 195 |