Loading comparison…
Loading comparison…
ACQUIRE AERO
Aircraft comparison ·
| Specification | |||
|---|---|---|---|
| Overview | |||
| Manufacturer | Bombardier | Embraer | Embraer |
| Category | Ultra Long Range Jet | Super Midsize Jet | Super Midsize Jet |
| Typical mission | Intercontinental | Intercontinental | Intercontinental |
| In production | Yes | Yes | Yes |
| Indicative price (USD) | |||
| Performance | |||
| Range (nm) | 5,200 | 4,018 | 4,018 |
| Passengers (max) | 16 | 12 | 12 |
| Cruise speed (ktas) | 510 | 466 | 475 |
| Max operating altitude (ft) | |||
| Powerplant and weights | |||
| Engines | 2 × BR700-710A2-20 | 2 × HTF7500E | 2 × HTF7500E (AS907-3-1E) |
| Max payload (lb) | 7,139 | 4,001 | 4,001 |
| Cabin | |||
| Cabin width (in) | 95 (2.41 m) | 82 (2.08 m) | 82 (2.08 m) |
| Cabin height (in) | 74 (1.88 m) | 72 (1.83 m) | 72 (1.83 m) |
| Cabin length (in) | 489 (12.42 m) | 289 (7.34 m) | 330 (8.38 m) |
| Baggage | |||
| Avionics and history | |||
| Avionics | Collins Pro Line Fusion (Bombardier Vision flight deck) | Collins Pro Line Fusion | Collins Aerospace Pro Line Fusion |
| Amenities | |||
| Wi-Fi | Yes | Yes | Yes |
| Enclosed lavatory | Yes | Yes | Yes |
| Full galley | Yes | Yes | Yes |
| Sleeping area | Yes | Yes | Yes |
| Optional configurations | Crew rest | None listed | Attendant area |
| Costs | |||
| Cost per year at 300 hrs (USD) | $3.1m to $5.2m | $1.6m to $2.5m | $1.6m to $2.5m |
| Fixed costs per year (USD) | $1.4m to $2.8mCrew, hangar, insurance | $630k to $1.2mCrew, hangar, insurance | $630k to $1.2mCrew, hangar, insurance |
| Hourly cost (USD per hr) | $6k to $8kFuel and maintenance | $3k to $4kFuel and maintenance | |
Rows without published data for these models are hidden.
Each ring is one model’s range, stacked on the same map. Pick a departure city, then a destination to see who makes it nonstop.
We'll prefill your enquiry with this comparison.
| $24m |
| $25.8m |
| 51,000 |
| 45,000 |
| 45,000 |
| Take-off distance (ft) | 5,430 | 4,717 | 4,717 |
|---|
| Landing distance (ft) | 2,670 | 2,165 | 2,165 |
|---|
| 195 |
| 155 |
| 155 |