Loading comparison…
Loading comparison…
ACQUIRE AERO
Aircraft comparison ·
| Specification | ||||
|---|---|---|---|---|
| Overview | ||||
| Manufacturer | Gulfstream | Cessna | Embraer | Bombardier |
| Category | Super Midsize Jet | Super Midsize Jet | Super Midsize Jet | Super Midsize Jet |
| Typical mission | Continental | Continental | Continental | Continental |
| In production | Yes | Yes | Yes | Yes |
| Performance | ||||
| Range (nm) | 3,600 | 2,700 | 3,125 | 3,400 |
| Passengers (max) | 10 | 9 | 12 | 10 |
| Cruise speed (ktas) | 485 | 446 | 472 | |
| Powerplant and weights | ||||
| Engines | 2 × HTF7250G | 2 × PW306D1 | 2 × HTF7500E | 2 × HTF7350 |
| Max payload (lb) | 4,050 | 2,774 | 2,800 | 3,400 |
| Cabin | ||||
| Cabin width (in) | 83 (2.11 m) | 77 (1.96 m) | 83 (2.11 m) | 86 (2.18 m) |
| Cabin height (in) | 73 (1.85 m) | 72 (1.83 m) | 72 (1.83 m) | 72 (1.83 m) |
| Cabin length (in) | 310 (7.87 m) | 261 (6.63 m) | ||
| Avionics and history | ||||
| Avionics | PlaneView280 (Collins Pro Line Fusion based) | Garmin G5000 | Collins Pro Line Fusion | Collins Pro Line 21 Advanced |
| Amenities | ||||
| Wi-Fi | Yes | Yes | Yes | Yes |
| Enclosed lavatory | Yes | Yes | Yes | Yes |
| Full galley | Yes | Yes | Yes | Yes |
| Sleeping area | No | No | No | No |
| Costs | ||||
| Cost per year at 300 hrs (USD) | $1.6m to $2.5m | $1.6m to $2.5m | $1.6m to $2.5m | $1.6m to $2.5m |
| Fixed costs per year (USD) | $630k to $1.2mCrew, hangar, insurance | $630k to $1.2mCrew, hangar, insurance | $630k to $1.2mCrew, hangar, insurance | $630k to $1.2mCrew, hangar, insurance |
| Hourly cost (USD per hr) | ||||
Rows without published data for these models are hidden.
Each ring is one model’s range, stacked on the same map. Pick a departure city, then a destination to see who makes it nonstop.
We'll prefill your enquiry with this comparison.
| $19m |
| $19m |
| $18.5m |
| $22m |
| Max operating altitude (ft) | 45,000 | 45,000 | 45,000 | 45,000 |
|---|
| Take-off distance (ft) | 4,780 | 3,580 | 4,084 | 4,835 |
|---|
| Landing distance (ft) | 2,373 | 2,480 | 2,122 | 2,364 |
|---|
| 302 (7.67 m) |
| Baggage (cu ft) | 120 | 127 | 155 | 106 |
|---|
| None listed |
| None listed |
| None listed |
| None listed |
| $3k to $4kFuel and maintenance |
| $3k to $4kFuel and maintenance |
| $3k to $4kFuel and maintenance |