Loading comparison…
Loading comparison…
ACQUIRE AERO
Aircraft comparison ·
| Specification | ||||
|---|---|---|---|---|
| Overview | ||||
| Manufacturer | Hawker | Nextant | Bombardier | Piper |
| Category | Midsize Jet | Light Jet | Midsize Jet | Turboprop |
| Typical mission | Continental | Continental | Continental | Continental |
| In production | Yes | Yes | Yes | Yes |
| Performance | ||||
| Range (nm) | 2,840 | 2,160 | 1,685 | 1,852 |
| Passengers (max) | 8 | 7 | 8 | 5 |
| Cruise speed (ktas) | 447 | 460 | 465 | |
| Powerplant and weights | ||||
| Engines | 2 × TFE731-5BR | 2 × FJ44-3AP | 2 × TFE731-20BR | 1 × PT6A-52 (700 shp flat-rated) |
| Max payload (lb) | 2,200 | 2,200 | 1,875 | 2,315 |
| Cabin | ||||
| Cabin width (in) | 72 (1.83 m) | 59 (1.50 m) | 61 (1.55 m) | 49 (1.24 m) |
| Cabin height (in) | 68 (1.73 m) | 58 (1.47 m) | 58 (1.47 m) | 47 (1.19 m) |
| Cabin length (in) | 255 (6.48 m) | 186 (4.72 m) | 237 (6.02 m) | |
| Avionics and history | ||||
| Avionics | Collins Pro Line 21 | Collins Pro Line 21 (4 LCDs: 2 PFD, 2 MFD) | Honeywell Primus 1000 | Garmin G3000 with Autoland |
| Amenities | ||||
| Wi-Fi | No | Yes | Yes | Yes |
| Enclosed lavatory | Yes | Yes | Yes | No |
| Full galley | Yes | No | No | No |
| Sleeping area | No | No | No | No |
| Optional configurations | ||||
| Costs | ||||
| Cost per year at 300 hrs (USD) | $1.3m to $2.1m | $870k to $1.5m | $1.3m to $2.1m | $470k to $910k |
| Fixed costs per year (USD) | $520k to $960kCrew, hangar, insurance | $350k to $730kCrew, hangar, insurance | $520k to $960kCrew, hangar, insurance | $210k to $490kCrew, hangar, insurance |
| Hourly cost (USD per hr) | $3k to $4k | |||
Rows without published data for these models are hidden.
Each ring is one model’s range, stacked on the same map. Pick a departure city, then a destination to see who makes it nonstop.
We'll prefill your enquiry with this comparison.
| $3.5m |
| $3.7m |
| $4.9m |
| $4.4m |
| Max operating altitude (ft) | 41,000 | 45,000 | 51,000 | 30,000 |
|---|
| Take-off distance (ft) | 5,032 | 3,821 | 4,550 | 1,994 |
|---|
| Landing distance (ft) | 2,245 | 2,898 | 2,400 | 1,950 |
|---|
| Baggage (cu ft) | 48 | 46 | 65 | 20 |
|---|
| None listed |
| None listed |
| None listed |
| None listed |
| $2k to $3kFuel and maintenance |
| $3k to $4kFuel and maintenance |
| $858 to $1kFuel and maintenance |