Loading comparison…
Loading comparison…
ACQUIRE AERO
Aircraft comparison ·
| Specification | ||||
|---|---|---|---|---|
| Overview | ||||
| Manufacturer | Beechcraft | Piaggio | Embraer | Daher |
| Category | Turboprop | Turboprop | Very Light Jet | Turboprop |
| Typical mission | Short haul | Short haul | Short haul | Short haul |
| In production | Yes | Yes | Yes | Yes |
| Performance | ||||
| Range (nm) | 1,720 | 1,510 | 1,178 | 1,730 |
| Passengers (max) | 9 | 8 | 5 | 5 |
| Cruise speed (ktas) | 310 | 400 | 406 | |
| Powerplant and weights | ||||
| Engines | 2 × PT6A-52 | 2 × PT6A-66B | 2 × PW617F1-E | 1 × PT6E-66XT |
| Max payload (lb) | 2,170 | 1,425 | 1,775 | 1,492 |
| Cabin | ||||
| Cabin width (in) | 54 (1.37 m) | 72 (1.83 m) | 61 (1.55 m) | 47.6 (1.21 m) |
| Cabin height (in) | 57 (1.45 m) | 69 (1.75 m) | 59 (1.50 m) | 48 (1.22 m) |
| Cabin length (in) | 200 (5.08 m) | 179.2 (4.55 m) | 132 (3.35 m) | |
| Avionics and history | ||||
| Avionics | Collins Pro Line Fusion | Collins Pro Line 21 | Embraer Prodigy Touch (Garmin G3000-based) | Garmin G3000 |
| Amenities | ||||
| Wi-Fi | Yes | Yes | Yes | Yes |
| Enclosed lavatory | Yes | Yes | No | Yes |
| Full galley | No | No | No | No |
| Sleeping area | No | No | No | No |
| Optional configurations | ||||
| Costs | ||||
| Cost per year at 300 hrs (USD) | $470k to $910k | $470k to $910k | $540k to $1m | $470k to $910k |
| Fixed costs per year (USD) | $210k to $490kCrew, hangar, insurance | $210k to $490kCrew, hangar, insurance | $230k to $520kCrew, hangar, insurance | $210k to $490kCrew, hangar, insurance |
| Hourly cost (USD per hr) | ||||
Rows without published data for these models are hidden.
Each ring is one model’s range, stacked on the same map. Pick a departure city, then a destination to see who makes it nonstop.
We'll prefill your enquiry with this comparison.
| $4.5m |
| $5.2m |
| $5.5m |
| $4.6m |
| Max operating altitude (ft) | 35,000 | 41,000 | 41,000 | 31,000 |
|---|
| Take-off distance (ft) | 2,111 | 3,260 | 3,190 | 2,535 |
|---|
| Landing distance (ft) | 2,845 | 3,282 | 2,430 | 2,430 |
|---|
| 159.5 (4.05 m) |
| Baggage (cu ft) | 55 | 44 | 64 | 35 |
|---|
| None listed |
| None listed |
| None listed |
| None listed |
| $858 to $1kFuel and maintenance |
| $1k to $2kFuel and maintenance |
| $858 to $1kFuel and maintenance |