Loading comparison…
Loading comparison…
ACQUIRE AERO
Aircraft comparison ·
| Specification | |||
|---|---|---|---|
| Overview | |||
| Manufacturer | Beechcraft | Embraer | Daher |
| Category | Turboprop | Very Light Jet | Turboprop |
| Typical mission | Short haul | Short haul | Short haul |
| In production | Yes | Yes | Yes |
| Indicative price (USD) | $4.5m | ||
| Performance | |||
| Range (nm) | 1,720 | 1,178 | 1,730 |
| Passengers (max) | 9 | 5 | 5 |
| Cruise speed (ktas) | 310 | 406 | 330 |
| Max operating altitude (ft) | |||
| Powerplant and weights | |||
| Engines | 2 × PT6A-52 | 2 × PW617F1-E | 1 × PT6E-66XT |
| Max payload (lb) | 2,170 | 1,775 | 1,492 |
| Cabin | |||
| Cabin width (in) | 54 (1.37 m) | 61 (1.55 m) | 47.6 (1.21 m) |
| Cabin height (in) | 57 (1.45 m) | 59 (1.50 m) | 48 (1.22 m) |
| Cabin length (in) | 200 (5.08 m) | 132 (3.35 m) | 159.5 (4.05 m) |
| Baggage | |||
| Avionics and history | |||
| Avionics | Collins Pro Line Fusion | Embraer Prodigy Touch (Garmin G3000-based) | Garmin G3000 |
| Amenities | |||
| Wi-Fi | Yes | Yes | Yes |
| Enclosed lavatory | Yes | No | Yes |
| Full galley | No | No | No |
| Sleeping area | No | No | No |
| Optional configurations | None listed | None listed | None listed |
| Costs | |||
| Cost per year at 300 hrs (USD) | $470k to $910k | $540k to $1m | $470k to $910k |
| Fixed costs per year (USD) | $210k to $490kCrew, hangar, insurance | $230k to $520kCrew, hangar, insurance | $210k to $490kCrew, hangar, insurance |
| Hourly cost (USD per hr) | $858 to $1kFuel and maintenance | $1k to $2kFuel and maintenance | |
Rows without published data for these models are hidden.
Each ring is one model’s range, stacked on the same map. Pick a departure city, then a destination to see who makes it nonstop.
We'll prefill your enquiry with this comparison.
| $5.5m |
| $4.6m |
| 35,000 |
| 41,000 |
| 31,000 |
| Take-off distance (ft) | 2,111 | 3,190 | 2,535 |
|---|
| Landing distance (ft) | 2,845 | 2,430 | 2,430 |
|---|
| 55 |
| 64 |
| 35 |