Loading comparison…
Loading comparison…
ACQUIRE AERO
Aircraft comparison ·
| Specification | |||
|---|---|---|---|
| Overview | |||
| Manufacturer | Beechcraft | Gulfstream | Gulfstream |
| Category | Turboprop | Super Midsize Jet | Midsize Jet |
| Typical mission | Continental | Continental | Continental |
| In production | Yes | Yes | Yes |
| Indicative price (USD) | $8.9m | ||
| Performance | |||
| Range (nm) | 1,806 | 3,400 | 2,760 |
| Passengers (max) | 11 | 9 | 8 |
| Cruise speed (ktas) | 312 | 470 | 470 |
| Max operating altitude (ft) | |||
| Powerplant and weights | |||
| Engines | 2 × PT6A-60A | 2 × PW306A | 2 × TFE731-40AR-200G |
| Max payload (lb) | 2,545 | 4,050 | 2,300 |
| Cabin | |||
| Cabin width (in) | 54 (1.37 m) | 86 (2.18 m) | 69 (1.75 m) |
| Cabin height (in) | 57 (1.45 m) | 75 (1.91 m) | 69 (1.75 m) |
| Cabin length (in) | 234 (5.94 m) | 292 (7.42 m) | 212 (5.38 m) |
| Baggage (cu ft) | |||
| Avionics and history | |||
| Avionics | Collins Aerospace Pro Line Fusion | Rockwell Collins Pro Line 4 | Rockwell Collins Pro Line 21 |
| Amenities | |||
| Wi-Fi | Yes | Yes | Yes |
| Enclosed lavatory | Yes | Yes | Yes |
| Full galley | No | Yes | No |
| Sleeping area | No | No | No |
| Optional configurations | None listed | Attendant area | None listed |
| Costs | |||
| Cost per year at 300 hrs (USD) | $470k to $910k | $1.6m to $2.5m | $1.3m to $2.1m |
| Fixed costs per year (USD) | $210k to $490kCrew, hangar, insurance | $630k to $1.2mCrew, hangar, insurance | $520k to $960kCrew, hangar, insurance |
| Hourly cost (USD per hr) | $858 to $1kFuel and maintenance | $3k to $4kFuel and maintenance | |
Rows without published data for these models are hidden.
Each ring is one model’s range, stacked on the same map. Pick a departure city, then a destination to see who makes it nonstop.
Not drawn: we don’t have checked cabin width and height for the G150. We only draw cabins from manufacturer figures we’ve verified; ask us and we’ll send them.
We'll prefill your enquiry with this comparison.
| $7.8m |
| 45,000 |
| 45,000 |
| Take-off distance (ft) | 3,300 | 6,083 | 5,000 |
|---|
| Landing distance (ft) | 2,692 | 2,590 | 2,880 |
|---|
| 71 |
| 150 |
| 80 |