Loading comparison…
Loading comparison…
ACQUIRE AERO
Aircraft comparison ·
| Specification | ||||
|---|---|---|---|---|
| Overview | ||||
| Manufacturer | Daher | Cessna | Beechcraft | Daher |
| Category | Turboprop | Turboprop | Turboprop | Turboprop |
| Typical mission | Short haul | Short haul | Short haul | Short haul |
| In production | Yes | Yes | Yes | Yes |
| Performance | ||||
| Range (nm) | 1,132 | 1,070 | 975 | 1,730 |
| Passengers (max) | 9 | 9 | 7 | 5 |
| Cruise speed (ktas) | 183 | 186 | 270 | |
| Powerplant and weights | ||||
| Engines | 1 × PT6A-34 | 1 × PT6A-114A | 2 × PT6A-135A | 1 × PT6A-66D |
| Max payload (lb) | 3,530 | 3,070 | 2,300 | 1,403 |
| Cabin | ||||
| Cabin width (in) | 57 (1.45 m) | 64 (1.63 m) | 54 (1.37 m) | 47.6 (1.21 m) |
| Cabin height (in) | 54 (1.37 m) | 54 (1.37 m) | 57 (1.45 m) | 48 (1.22 m) |
| Cabin length (in) | 190 (4.83 m) | 153 (3.89 m) | 151 (3.84 m) | |
| Avionics and history | ||||
| Avionics | Garmin G1000 NXi with GFC 700 autopilot | Garmin G1000 NXi | Collins Pro Line 21 | Garmin G3000 |
| Amenities | ||||
| Wi-Fi | Yes | Yes | Yes | Yes |
| Enclosed lavatory | No | No | Yes | Yes |
| Full galley | No | No | No | No |
| Sleeping area | No | No | No | No |
| Costs | ||||
| Cost per year at 300 hrs (USD) | $470k to $910k | $470k to $910k | $470k to $910k | $470k to $910k |
| Fixed costs per year (USD) | $210k to $490kCrew, hangar, insurance | $210k to $490kCrew, hangar, insurance | $210k to $490kCrew, hangar, insurance | $210k to $490kCrew, hangar, insurance |
| Hourly cost (USD per hr) | ||||
Rows without published data for these models are hidden.
Each ring is one model’s range, stacked on the same map. Pick a departure city, then a destination to see who makes it nonstop.
We'll prefill your enquiry with this comparison.
| $2.7m |
| $2.8m |
| $3.1m |
| $3.1m |
| Max operating altitude (ft) | 25,000 | 25,000 | 30,000 | 31,000 |
|---|
| Take-off distance (ft) | 1,507 | 2,055 | 1,984 | 2,380 |
|---|
| Landing distance (ft) | 765 | 1,625 | 2,200 | 2,430 |
|---|
| 159.5 (4.05 m) |
| Baggage (cu ft) | 63 | 32 | 48 | 30 |
|---|
| None listed |
| None listed |
| None listed |
| None listed |
| $858 to $1kFuel and maintenance |
| $858 to $1kFuel and maintenance |
| $858 to $1kFuel and maintenance |