Loading comparison…
Loading comparison…
ACQUIRE AERO
Aircraft comparison ·
| Specification | ||
|---|---|---|
| Overview | ||
| Manufacturer | Daher | Daher |
| Category | Turboprop | Turboprop |
| Typical mission | Short haul | Short haul |
| In production | Yes | Yes |
| Indicative price (USD) | $2.7m | $3.1m |
| Performance | ||
| Range (nm) | 1,132 | 1,730 |
| Passengers (max) | 9 | 5 |
| Cruise speed (ktas) | 183 | 330 |
| Max operating altitude (ft) | 25,000 | 31,000 |
| Powerplant and weights | ||
| Engines | 1 × PT6A-34 | 1 × PT6A-66D |
| Max payload (lb) | 3,530 | 1,403 |
| Cabin | ||
| Cabin width (in) | 57 (1.45 m) | 47.6 (1.21 m) |
| Cabin height (in) | 54 (1.37 m) | 48 (1.22 m) |
| Cabin length (in) | 190 (4.83 m) | 159.5 (4.05 m) |
| Baggage (cu ft) | 63 | 30 |
| Avionics and history | ||
| Avionics | Garmin G1000 NXi with GFC 700 autopilot | Garmin G3000 |
| Amenities | ||
| Wi-Fi | Yes | Yes |
| Enclosed lavatory | No | Yes |
| Full galley | No | No |
| Sleeping area | No | No |
| Optional configurations | None listed | None listed |
| Costs | ||
| Cost per year at 300 hrs (USD) | $470k to $910k | $470k to $910k |
| Fixed costs per year (USD) | $210k to $490kCrew, hangar, insurance | $210k to $490kCrew, hangar, insurance |
| Hourly cost (USD per hr) | $858 to $1kFuel and maintenance | $858 to $1kFuel and maintenance |
Rows without published data for these models are hidden.
Each ring is one model’s range, stacked on the same map. Pick a departure city, then a destination to see who makes it nonstop.
We'll prefill your enquiry with this comparison.
| 1,507 |
| 2,380 |
| Landing distance (ft) | 765 | 2,430 |
|---|