Loading comparison…
Loading comparison…
ACQUIRE AERO
Aircraft comparison ·
| Specification | |||
|---|---|---|---|
| Overview | |||
| Manufacturer | Embraer | Cessna | Gulfstream |
| Category | Super Midsize Jet | Super Midsize Jet | Super Midsize Jet |
| Typical mission | Continental | Continental | Continental |
| In production | Yes | Yes | Yes |
| Indicative price (USD) | |||
| Performance | |||
| Range (nm) | 3,125 | 2,700 | 3,600 |
| Passengers (max) | 12 | 9 | 10 |
| Cruise speed (ktas) | 472 | 446 | 485 |
| Max operating altitude (ft) | |||
| Powerplant and weights | |||
| Engines | 2 × HTF7500E | 2 × PW306D1 | 2 × HTF7250G |
| Max payload (lb) | 2,800 | 2,774 | 4,050 |
| Cabin | |||
| Cabin width (in) | 83 (2.11 m) | 77 (1.96 m) | 83 (2.11 m) |
| Cabin height (in) | 72 (1.83 m) | 72 (1.83 m) | 73 (1.85 m) |
| Cabin length (in) | 330 (8.38 m) | 261 (6.63 m) | 310 (7.87 m) |
| Baggage | |||
| Avionics and history | |||
| Avionics | Collins Pro Line Fusion | Garmin G5000 | PlaneView280 (Collins Pro Line Fusion based) |
| Amenities | |||
| Wi-Fi | Yes | Yes | Yes |
| Enclosed lavatory | Yes | Yes | Yes |
| Full galley | Yes | Yes | Yes |
| Sleeping area | No | No | No |
| Optional configurations | None listed | None listed | None listed |
| Costs | |||
| Cost per year at 300 hrs (USD) | $1.6m to $2.5m | $1.6m to $2.5m | $1.6m to $2.5m |
| Fixed costs per year (USD) | $630k to $1.2mCrew, hangar, insurance | $630k to $1.2mCrew, hangar, insurance | $630k to $1.2mCrew, hangar, insurance |
| Hourly cost (USD per hr) | $3k to $4kFuel and maintenance | $3k to $4kFuel and maintenance | |
Rows without published data for these models are hidden.
Each ring is one model’s range, stacked on the same map. Pick a departure city, then a destination to see who makes it nonstop.
We'll prefill your enquiry with this comparison.
| $19m |
| $19m |
| 45,000 |
| 45,000 |
| 45,000 |
| Take-off distance (ft) | 4,084 | 3,580 | 4,780 |
|---|
| Landing distance (ft) | 2,122 | 2,480 | 2,373 |
|---|
| 155 |
| 127 |
| 120 |