Loading comparison…
Loading comparison…
ACQUIRE AERO
Aircraft comparison ·
| Specification | ||
|---|---|---|
| Overview | ||
| Manufacturer | Piper | Beechcraft |
| Category | Piston Single | Piston Twin |
| Typical mission | Short haul | Short haul |
| In production | Yes | Yes |
| Indicative price (USD) | $1.3m | $1.2m |
| Performance | ||
| Range (nm) | 1,343 | 1,480 |
| Passengers (max) | 5 | 5 |
| Cruise speed (ktas) | 213 | 202 |
| Max operating altitude (ft) | 25,000 | 20,688 |
| Powerplant and weights | ||
| Engines | 1 × TIO-540-AE2A (350 hp) | 2 × IO-550-C |
| Max payload (lb) | 1,308 | 1,559 |
| Cabin | ||
| Cabin width (in) | 49 (1.24 m) | 42 (1.07 m) |
| Cabin height (in) | 47 (1.19 m) | 50 (1.27 m) |
| Cabin length (in) | 147 (3.73 m) | 92 (2.34 m) |
| Baggage (cu ft) | 33 | 28 |
| Avionics and history | ||
| Avionics | Garmin G1000 NXi (GFC 700 autopilot) | Garmin G1000 NXi |
| Costs | ||
| Cost per year at 300 hrs (USD) | $80k to $270k | $230k to $490k |
| Fixed costs per year (USD) | $30k to $180kCrew, hangar, insurance | $110k to $290kCrew, hangar, insurance |
| Hourly cost (USD per hr) | $182 to $286Fuel and maintenance | $410 to $680Fuel and maintenance |
Rows without published data for these models are hidden.
Each ring is one model’s range, stacked on the same map. Pick a departure city, then a destination to see who makes it nonstop.
We'll prefill your enquiry with this comparison.
| 2,090 |
| 2,345 |
| Landing distance (ft) | 1,968 | 2,490 |
|---|