Loading comparison…
Loading comparison…
ACQUIRE AERO
Aircraft comparison ·
| Specification | ||||
|---|---|---|---|---|
| Overview | ||||
| Manufacturer | Piper | Eclipse | Daher | Cessna |
| Category | Turboprop | Very Light Jet | Turboprop | Turboprop |
| Typical mission | Short haul | Short haul | Short haul | Short haul |
| In production | Yes | Yes | Yes | Yes |
| Performance | ||||
| Range (nm) | 1,000 | 1,125 | 1,132 | 1,070 |
| Passengers (max) | 5 | 5 | 9 | 9 |
| Cruise speed (ktas) | 260 | 375 | 183 | |
| Powerplant and weights | ||||
| Engines | 1 × PT6A-42A (500 shp flat-rated) | 2 × PW610F-A | 1 × PT6A-34 | 1 × PT6A-114A |
| Max payload (lb) | 1,698 | 900 | 3,530 | 3,070 |
| Cabin | ||||
| Cabin width (in) | 49 (1.24 m) | 56 (1.42 m) | 57 (1.45 m) | 64 (1.63 m) |
| Cabin height (in) | 47 (1.19 m) | 50 (1.27 m) | 54 (1.37 m) | 54 (1.37 m) |
| Cabin length (in) | 147 (3.73 m) | 148 (3.76 m) | 190 (4.83 m) | |
| Avionics and history | ||||
| Avionics | Garmin G1000 NXi (GFC 700 autopilot) | Avio NG (Innovative Solutions & Support) | Garmin G1000 NXi with GFC 700 autopilot | Garmin G1000 NXi |
| Amenities | ||||
| Wi-Fi | Yes | Yes | Yes | Yes |
| Enclosed lavatory | No | No | No | No |
| Full galley | No | No | No | No |
| Sleeping area | No | No | No | No |
| Optional configurations | ||||
| Costs | ||||
| Cost per year at 300 hrs (USD) | $470k to $910k | $540k to $1m | $470k to $910k | $470k to $910k |
| Fixed costs per year (USD) | $210k to $490kCrew, hangar, insurance | $230k to $520kCrew, hangar, insurance | $210k to $490kCrew, hangar, insurance | $210k to $490kCrew, hangar, insurance |
| Hourly cost (USD per hr) | $858 to $1k | |||
Rows without published data for these models are hidden.
Each ring is one model’s range, stacked on the same map. Pick a departure city, then a destination to see who makes it nonstop.
We'll prefill your enquiry with this comparison.
| $2m |
| $2.2m |
| $2.7m |
| $2.8m |
| Max operating altitude (ft) | 30,000 | 41,000 | 25,000 | 25,000 |
|---|
| Take-off distance (ft) | 2,438 | 2,433 | 1,507 | 2,055 |
|---|
| Landing distance (ft) | 2,110 | 2,790 | 765 | 1,625 |
|---|
| 153 (3.89 m) |
| Baggage (cu ft) | 20 | 16 | 63 | 32 |
|---|
| None listed |
| None listed |
| None listed |
| None listed |
| $1k to $2kFuel and maintenance |
| $858 to $1kFuel and maintenance |
| $858 to $1kFuel and maintenance |