Loading comparison…
Loading comparison…
ACQUIRE AERO
Aircraft comparison ·
| Specification | |||
|---|---|---|---|
| Overview | |||
| Manufacturer | Piper | Daher | Cessna |
| Category | Turboprop | Turboprop | Turboprop |
| Typical mission | Short haul | Short haul | Short haul |
| In production | Yes | Yes | Yes |
| Indicative price (USD) | $2m | ||
| Performance | |||
| Range (nm) | 1,000 | 1,132 | 1,070 |
| Passengers (max) | 5 | 9 | 9 |
| Cruise speed (ktas) | 260 | 183 | 186 |
| Max operating altitude (ft) | |||
| Powerplant and weights | |||
| Engines | 1 × PT6A-42A (500 shp flat-rated) | 1 × PT6A-34 | 1 × PT6A-114A |
| Max payload (lb) | 1,698 | 3,530 | 3,070 |
| Cabin | |||
| Cabin width (in) | 49 (1.24 m) | 57 (1.45 m) | 64 (1.63 m) |
| Cabin height (in) | 47 (1.19 m) | 54 (1.37 m) | 54 (1.37 m) |
| Cabin length (in) | 147 (3.73 m) | 190 (4.83 m) | 153 (3.89 m) |
| Baggage | |||
| Avionics and history | |||
| Avionics | Garmin G1000 NXi (GFC 700 autopilot) | Garmin G1000 NXi with GFC 700 autopilot | Garmin G1000 NXi |
| Amenities | |||
| Wi-Fi | Yes | Yes | Yes |
| Enclosed lavatory | No | No | No |
| Full galley | No | No | No |
| Sleeping area | No | No | No |
| Optional configurations | None listed | None listed | None listed |
| Costs | |||
| Cost per year at 300 hrs (USD) | $470k to $910k | $470k to $910k | $470k to $910k |
| Fixed costs per year (USD) | $210k to $490kCrew, hangar, insurance | $210k to $490kCrew, hangar, insurance | $210k to $490kCrew, hangar, insurance |
| Hourly cost (USD per hr) | $858 to $1kFuel and maintenance | $858 to $1kFuel and maintenance | |
Rows without published data for these models are hidden.
Each ring is one model’s range, stacked on the same map. Pick a departure city, then a destination to see who makes it nonstop.
We'll prefill your enquiry with this comparison.
| $2.8m |
| 30,000 |
| 25,000 |
| 25,000 |
| Take-off distance (ft) | 2,438 | 1,507 | 2,055 |
|---|
| Landing distance (ft) | 2,110 | 765 | 1,625 |
|---|
| 20 |
| 63 |
| 32 |