Loading comparison…
Loading comparison…
ACQUIRE AERO
Aircraft comparison ·
| Specification | ||||
|---|---|---|---|---|
| Overview | ||||
| Manufacturer | Piaggio | Daher | Beechcraft | Embraer |
| Category | Turboprop | Turboprop | Turboprop | Very Light Jet |
| Typical mission | Short haul | Short haul | Short haul | Short haul |
| In production | Yes | Yes | Yes | Yes |
| Performance | ||||
| Range (nm) | 1,510 | 1,730 | 1,720 | 1,178 |
| Passengers (max) | 8 | 5 | 9 | 5 |
| Cruise speed (ktas) | 400 | 330 | 310 | |
| Powerplant and weights | ||||
| Engines | 2 × PT6A-66B | 1 × PT6E-66XT | 2 × PT6A-52 | 2 × PW617F1-E |
| Max payload (lb) | 1,425 | 1,492 | 2,170 | 1,775 |
| Cabin | ||||
| Cabin width (in) | 72 (1.83 m) | 47.6 (1.21 m) | 54 (1.37 m) | 61 (1.55 m) |
| Cabin height (in) | 69 (1.75 m) | 48 (1.22 m) | 57 (1.45 m) | 59 (1.50 m) |
| Cabin length (in) | 179.2 (4.55 m) | 159.5 (4.05 m) | 200 (5.08 m) | |
| Avionics and history | ||||
| Avionics | Collins Pro Line 21 | Garmin G3000 | Collins Pro Line Fusion | Embraer Prodigy Touch (Garmin G3000-based) |
| Amenities | ||||
| Wi-Fi | Yes | Yes | Yes | Yes |
| Enclosed lavatory | Yes | Yes | Yes | No |
| Full galley | No | No | No | No |
| Sleeping area | No | No | No | No |
| Optional configurations | ||||
| Costs | ||||
| Cost per year at 300 hrs (USD) | $470k to $910k | $470k to $910k | $470k to $910k | $540k to $1m |
| Fixed costs per year (USD) | $210k to $490kCrew, hangar, insurance | $210k to $490kCrew, hangar, insurance | $210k to $490kCrew, hangar, insurance | $230k to $520kCrew, hangar, insurance |
| Hourly cost (USD per hr) | ||||
Rows without published data for these models are hidden.
Each ring is one model’s range, stacked on the same map. Pick a departure city, then a destination to see who makes it nonstop.
We'll prefill your enquiry with this comparison.
| $5.2m |
| $4.6m |
| $4.5m |
| $5.5m |
| Max operating altitude (ft) | 41,000 | 31,000 | 35,000 | 41,000 |
|---|
| Take-off distance (ft) | 3,260 | 2,535 | 2,111 | 3,190 |
|---|
| Landing distance (ft) | 3,282 | 2,430 | 2,845 | 2,430 |
|---|
| 132 (3.35 m) |
| Baggage (cu ft) | 44 | 35 | 55 | 64 |
|---|
| None listed |
| None listed |
| None listed |
| None listed |
| $858 to $1kFuel and maintenance |
| $858 to $1kFuel and maintenance |
| $1k to $2kFuel and maintenance |