Loading comparison…
Loading comparison…
ACQUIRE AERO
Aircraft comparison ·
| Specification | |||
|---|---|---|---|
| Overview | |||
| Manufacturer | Tecnam | Cessna | Cessna |
| Category | Piston Twin | Turboprop | Light Jet |
| Typical mission | Short haul | Short haul | Short haul |
| In production | Yes | Yes | Yes |
| Indicative price (USD) | |||
| Performance | |||
| Range (nm) | 1,350 | 1,070 | 1,127 |
| Passengers (max) | 9 | 9 | 6 |
| Cruise speed (ktas) | 194 | 186 | 383 |
| Max operating altitude (ft) | |||
| Powerplant and weights | |||
| Engines | 2 × TEO-540-C1A | 1 × PT6A-114A | 2 × FJ44-1AP |
| Max payload (lb) | 3,117 | 3,070 | 1,350 |
| Cabin | |||
| Cabin width (in) | 57 (1.45 m) | 64 (1.63 m) | 57 (1.45 m) |
| Cabin height (in) | 50 (1.27 m) | 54 (1.37 m) | 57 (1.45 m) |
| Cabin length (in) | 162 (4.11 m) | 153 (3.89 m) | 132 (3.35 m) |
| Baggage | |||
| Avionics and history | |||
| Avionics | Garmin G1000 NXi | Garmin G1000 NXi | Collins Pro Line 21 |
| Amenities | |||
| Wi-Fi | Not published | Yes | Yes |
| Enclosed lavatory | Not published | No | Yes |
| Full galley | Not published | No | No |
| Sleeping area | Not published | No | No |
| Optional configurations | Not published | None listed | None listed |
| Costs | |||
| Cost per year at 300 hrs (USD) | $230k to $490k | $470k to $910k | $870k to $1.5m |
| Fixed costs per year (USD) | $110k to $290kCrew, hangar, insurance | $210k to $490kCrew, hangar, insurance | $350k to $730kCrew, hangar, insurance |
| Hourly cost (USD per hr) | $410 to $680Fuel and maintenance | $858 to $1kFuel and maintenance | |
Rows without published data for these models are hidden.
Each ring is one model’s range, stacked on the same map. Pick a departure city, then a destination to see who makes it nonstop.
We'll prefill your enquiry with this comparison.
| $2.8m |
| $2.8m |
| 19,500 |
| 25,000 |
| 41,000 |
| Take-off distance (ft) | 2,596 | 2,055 | 3,250 |
|---|
| Landing distance (ft) | 2,438 | 1,625 | 2,760 |
|---|
| 73.9 |
| 32 |
| 55 |