Loading comparison…
Loading comparison…
ACQUIRE AERO
Aircraft comparison ·
| Specification | ||||
|---|---|---|---|---|
| Overview | ||||
| Manufacturer | Tecnam | Cirrus | Cessna | Cessna |
| Category | Piston Twin | Very Light Jet | Turboprop | Light Jet |
| Typical mission | Short haul | Short haul | Short haul | Short haul |
| In production | Yes | Yes | Yes | Yes |
| Performance | ||||
| Range (nm) | 1,350 | 1,200 | 1,070 | 1,127 |
| Passengers (max) | 9 | 5 | 9 | 6 |
| Cruise speed (ktas) | 194 | 305 | 186 | |
| Powerplant and weights | ||||
| Engines | 2 × TEO-540-C1A | 1 × FJ33-5A | 1 × PT6A-114A | 2 × FJ44-1AP |
| Max payload (lb) | 3,117 | 2,450 | 3,070 | 1,350 |
| Cabin | ||||
| Cabin width (in) | 57 (1.45 m) | 61 (1.55 m) | 64 (1.63 m) | 57 (1.45 m) |
| Cabin height (in) | 50 (1.27 m) | 49 (1.24 m) | 54 (1.37 m) | 57 (1.45 m) |
| Cabin length (in) | 162 (4.11 m) | 137 (3.48 m) | ||
| Avionics and history | ||||
| Avionics | Garmin G1000 NXi | Cirrus Perspective Touch+ (Garmin G3000-based), dual 14 in displays | Garmin G1000 NXi | Collins Pro Line 21 |
| Amenities | ||||
| Wi-Fi | Not published | Yes | Yes | Yes |
| Enclosed lavatory | Not published | No | No | Yes |
| Full galley | Not published | No | No | No |
| Sleeping area | Not published | No | No | No |
| Costs | ||||
| Cost per year at 300 hrs (USD) | $230k to $490k | $540k to $1m | $470k to $910k | $870k to $1.5m |
| Fixed costs per year (USD) | $110k to $290kCrew, hangar, insurance | $230k to $520kCrew, hangar, insurance | $210k to $490kCrew, hangar, insurance | $350k to $730kCrew, hangar, insurance |
| Hourly cost (USD per hr) | ||||
Rows without published data for these models are hidden.
Each ring is one model’s range, stacked on the same map. Pick a departure city, then a destination to see who makes it nonstop.
We'll prefill your enquiry with this comparison.
| $2.9m |
| $3m |
| $2.8m |
| $2.8m |
| Max operating altitude (ft) | 19,500 | 31,000 | 25,000 | 41,000 |
|---|
| Take-off distance (ft) | 2,596 | 2,036 | 2,055 | 3,250 |
|---|
| Landing distance (ft) | 2,438 | 1,628 | 1,625 | 2,760 |
|---|
| 132 (3.35 m) |
| Baggage (cu ft) | 73.9 | 30 | 32 | 55 |
|---|
| Not published |
| None listed |
| None listed |
| None listed |
| $1k to $2kFuel and maintenance |
| $858 to $1kFuel and maintenance |
| $2k to $3kFuel and maintenance |