Loading comparison…
Loading comparison…
ACQUIRE AERO
Aircraft comparison ·
| Specification | ||
|---|---|---|
| Overview | ||
| Manufacturer | Embraer | Daher |
| Category | Very Light Jet | Turboprop |
| Typical mission | Short haul | Short haul |
| In production | Yes | Yes |
| Indicative price (USD) | $4m | $3.8m |
| Performance | ||
| Range (nm) | 1,178 | 1,730 |
| Passengers (max) | 5 | 5 |
| Cruise speed (ktas) | 406 | 330 |
| Max operating altitude (ft) | 41,000 | 31,000 |
| Powerplant and weights | ||
| Engines | 2 × PW617F1-E | 1 × PT6A-66D |
| Max payload (lb) | 1,775 | 1,403 |
| Cabin | ||
| Cabin width (in) | 61 (1.55 m) | 47.6 (1.21 m) |
| Cabin height (in) | 59 (1.50 m) | 48 (1.22 m) |
| Cabin length (in) | 132 (3.35 m) | 159.5 (4.05 m) |
| Baggage (cu ft) | 70 | 30 |
| Avionics and history | ||
| Avionics | Embraer Prodigy Touch (Garmin G3000-based) | Garmin G3000 |
| Amenities | ||
| Wi-Fi | Yes | Yes |
| Enclosed lavatory | No | Yes |
| Full galley | No | No |
| Sleeping area | No | No |
| Optional configurations | None listed | None listed |
| Costs | ||
| Cost per year at 300 hrs (USD) | $540k to $1m | $470k to $910k |
| Fixed costs per year (USD) | $230k to $520kCrew, hangar, insurance | $210k to $490kCrew, hangar, insurance |
| Hourly cost (USD per hr) | $1k to $2kFuel and maintenance | $858 to $1kFuel and maintenance |
Rows without published data for these models are hidden.
Each ring is one model’s range, stacked on the same map. Pick a departure city, then a destination to see who makes it nonstop.
We'll prefill your enquiry with this comparison.
| 3,190 |
| 2,380 |
| Landing distance (ft) | 2,430 | 2,430 |
|---|