Loading comparison…
Loading comparison…
ACQUIRE AERO
Aircraft comparison ·
| Specification | ||||
|---|---|---|---|---|
| Overview | ||||
| Manufacturer | Embraer | Cessna | Cessna | Beechcraft |
| Category | Light Jet | Light Jet | Light Jet | Turboprop |
| Typical mission | Short haul | Short haul | Short haul | Short haul |
| In production | Yes | Yes | Yes | Yes |
| Performance | ||||
| Range (nm) | 2,010 | 2,040 | 1,550 | 1,720 |
| Passengers (max) | 10 | 9 | 7 | 9 |
| Cruise speed (ktas) | 464 | 416 | 404 | |
| Powerplant and weights | ||||
| Engines | 2 × PW535E1 | 2 × FJ44-3A | 2 × FJ44-1AP-21 | 2 × PT6A-52 |
| Max payload (lb) | 2,636 | 2,135 | 1,510 | 2,170 |
| Cabin | ||||
| Cabin width (in) | 61 (1.55 m) | 58 (1.47 m) | 58 (1.47 m) | 54 (1.37 m) |
| Cabin height (in) | 59 (1.50 m) | 57 (1.45 m) | 57 (1.45 m) | 57 (1.45 m) |
| Cabin length (in) | 206 (5.23 m) | 188 (4.78 m) | ||
| Avionics and history | ||||
| Avionics | Garmin G3000 Prodigy Touch | Garmin G3000 | Garmin G3000 | Collins Aerospace Pro Line Fusion |
| Amenities | ||||
| Wi-Fi | Yes | Yes | Yes | Yes |
| Enclosed lavatory | Yes | Yes | Yes | Yes |
| Full galley | No | No | No | No |
| Sleeping area | No | No | No | No |
| Costs | ||||
| Cost per year at 300 hrs (USD) | $870k to $1.5m | $870k to $1.5m | $870k to $1.5m | $470k to $910k |
| Fixed costs per year (USD) | $350k to $730kCrew, hangar, insurance | $350k to $730kCrew, hangar, insurance | $350k to $730kCrew, hangar, insurance | $210k to $490kCrew, hangar, insurance |
| Hourly cost (USD per hr) | ||||
Rows without published data for these models are hidden.
Each ring is one model’s range, stacked on the same map. Pick a departure city, then a destination to see who makes it nonstop.
We'll prefill your enquiry with this comparison.
| $12m |
| $9m |
| $6.3m |
| $7.2m |
| Max operating altitude (ft) | 45,000 | 45,000 | 41,000 | 35,000 |
|---|
| Take-off distance (ft) | 3,209 | 3,180 | 3,210 | 2,111 |
|---|
| Landing distance (ft) | 2,212 | 2,770 | 2,590 | 2,845 |
|---|
| 200 (5.08 m) |
| Baggage (cu ft) | 84 | 65 | 46 | 55 |
|---|
| None listed |
| None listed |
| None listed |
| None listed |
| $2k to $3kFuel and maintenance |
| $2k to $3kFuel and maintenance |
| $858 to $1kFuel and maintenance |