Loading comparison…
Loading comparison…
ACQUIRE AERO
Aircraft comparison ·
| Specification | ||||
|---|---|---|---|---|
| Overview | ||||
| Manufacturer | Embraer | Bombardier | Embraer | Cessna |
| Category | Midsize Jet | Super Midsize Jet | Midsize Jet | Super Midsize Jet |
| Typical mission | Continental | Continental | Continental | Continental |
| In production | Yes | Yes | Yes | Yes |
| Performance | ||||
| Range (nm) | 3,340 | 3,400 | 3,340 | 2,700 |
| Passengers (max) | 9 | 10 | 9 | 9 |
| Cruise speed (ktas) | 475 | 470 | 466 | |
| Powerplant and weights | ||||
| Engines | 2 × HTF7500E (AS907-3-1E) | 2 × HTF7350 | 2 × HTF7500E | 2 × PW306D1 |
| Max payload (lb) | 3,363 | 3,400 | 2,921 | 2,774 |
| Cabin | ||||
| Cabin width (in) | 82 (2.08 m) | 86 (2.18 m) | 82 (2.08 m) | 77 (1.96 m) |
| Cabin height (in) | 72 (1.83 m) | 72 (1.83 m) | 72 (1.83 m) | 72 (1.83 m) |
| Cabin length (in) | 288 (7.32 m) | 302 (7.67 m) | 288 (7.32 m) | |
| Avionics and history | ||||
| Avionics | Collins Aerospace Pro Line Fusion | Collins Pro Line 21 Advanced | Collins Pro Line Fusion | Garmin G5000 |
| Amenities | ||||
| Wi-Fi | Yes | Yes | Yes | Yes |
| Enclosed lavatory | Yes | Yes | Yes | Yes |
| Full galley | Yes | Yes | Yes | Yes |
| Sleeping area | Yes | No | No | No |
| Costs | ||||
| Cost per year at 300 hrs (USD) | $1.3m to $2.1m | $1.6m to $2.5m | $1.3m to $2.1m | $1.6m to $2.5m |
| Fixed costs per year (USD) | $520k to $960kCrew, hangar, insurance | $630k to $1.2mCrew, hangar, insurance | $520k to $960kCrew, hangar, insurance | $630k to $1.2mCrew, hangar, insurance |
| Hourly cost (USD per hr) | ||||
Rows without published data for these models are hidden.
Each ring is one model’s range, stacked on the same map. Pick a departure city, then a destination to see who makes it nonstop.
We'll prefill your enquiry with this comparison.
| $21.6m |
| $22m |
| $18m |
| $19m |
| Max operating altitude (ft) | 45,000 | 45,000 | 45,000 | 45,000 |
|---|
| Take-off distance (ft) | 4,222 | 4,835 | 4,222 | 3,580 |
|---|
| Landing distance (ft) | 2,086 | 2,364 | 2,086 | 2,480 |
|---|
| 261 (6.63 m) |
| Baggage (cu ft) | 150 | 106 | 150 | 127 |
|---|
| None listed |
| None listed |
| None listed |
| None listed |
| $3k to $4kFuel and maintenance |
| $3k to $4kFuel and maintenance |
| $3k to $4kFuel and maintenance |