Loading comparison…
Loading comparison…
ACQUIRE AERO
Aircraft comparison ·
| Specification | ||
|---|---|---|
| Overview | ||
| Manufacturer | Cirrus | Beechcraft |
| Category | Piston Single | Piston Single |
| Typical mission | Short haul | Short haul |
| In production | Yes | Yes |
| Indicative price (USD) | $720k | $900k |
| Performance | ||
| Range (nm) | 1,169 | 920 |
| Passengers (max) | 4 | 5 |
| Cruise speed (ktas) | 183 | 176 |
| Max operating altitude (ft) | 17,500 | 18,500 |
| Powerplant and weights | ||
| Engines | 1 × IO-550-N | 1 × IO-550-B (300 hp) |
| Max payload (lb) | 1,328 | 860 |
| Cabin | ||
| Cabin width (in) | 49 (1.24 m) | 42 (1.07 m) |
| Cabin height (in) | 50 (1.27 m) | 50 (1.27 m) |
| Cabin length (in) | Not published | 92 (2.34 m) |
| Baggage (cu ft) | 32 | 10 |
| Avionics and history | ||
| Avionics | Cirrus Perspective Touch+ by Garmin | Garmin G1000 NXi (GFC 700 autopilot) |
| Costs | ||
| Cost per year at 300 hrs (USD) | $80k to $270k | $80k to $270k |
| Fixed costs per year (USD) | $30k to $180kCrew, hangar, insurance | $30k to $180kCrew, hangar, insurance |
| Hourly cost (USD per hr) | $182 to $286Fuel and maintenance | $182 to $286Fuel and maintenance |
Rows without published data for these models are hidden.
Each ring is one model’s range, stacked on the same map. Pick a departure city, then a destination to see who makes it nonstop.
We'll prefill your enquiry with this comparison.
| 1,082 |
| 1,913 |
| Landing distance (ft) | 1,178 | 1,650 |
|---|