Loading comparison…
Loading comparison…
ACQUIRE AERO
Aircraft comparison ·
| Specification | ||
|---|---|---|
| Overview | ||
| Manufacturer | Daher | Cessna |
| Category | Turboprop | Turboprop |
| Typical mission | Short haul | Short haul |
| In production | Yes | Yes |
| Indicative price (USD) | $3.1m | $3.3m |
| Performance | ||
| Range (nm) | 1,730 | 912 |
| Passengers (max) | 5 | 9 |
| Cruise speed (ktas) | 330 | 185 |
| Max operating altitude (ft) | 31,000 | 25,000 |
| Powerplant and weights | ||
| Engines | 1 × PT6A-66D | 1 × PT6A-140 |
| Max payload (lb) | 1,403 | 3,190 |
| Cabin | ||
| Cabin width (in) | 47.6 (1.21 m) | 64 (1.63 m) |
| Cabin height (in) | 48 (1.22 m) | 54 (1.37 m) |
| Cabin length (in) | 159.5 (4.05 m) | 201 (5.11 m) |
| Baggage (cu ft) | 30 | 143 |
| Avionics and history | ||
| Avionics | Garmin G3000 | Garmin G1000 NXi |
| Amenities | ||
| Wi-Fi | Yes | Yes |
| Enclosed lavatory | Yes | No |
| Full galley | No | No |
| Sleeping area | No | No |
| Optional configurations | None listed | None listed |
| Costs | ||
| Cost per year at 300 hrs (USD) | $470k to $910k | $470k to $910k |
| Fixed costs per year (USD) | $210k to $490kCrew, hangar, insurance | $210k to $490kCrew, hangar, insurance |
| Hourly cost (USD per hr) | $858 to $1kFuel and maintenance | $858 to $1kFuel and maintenance |
Rows without published data for these models are hidden.
Each ring is one model’s range, stacked on the same map. Pick a departure city, then a destination to see who makes it nonstop.
We'll prefill your enquiry with this comparison.
| 2,380 |
| 2,160 |
| Landing distance (ft) | 2,430 | 1,836 |
|---|